Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Allies v/s Risers  
League Phase : ( - )
Date : Sep , 14th 2013 , 11:30:00
Field:
RodneyCollison Park
Umpires1 :
Umpires2 :
Coin Toss Winner:
Man of the Match:
Milind
Match Overs:
16
Winner:
Allies



Match Summary
Team: Allies
32
6
8
SR : 66.67
Team: Risers
31
10
16
SR : 32.29


Batting      Risers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vinod Saini Caught Soumendra Dutt 2 12 0 0 16.7
2 Nischal Caught Nitheesh Shetty Bhaskar 0 2 0 0 0
3 Aditya Caught Nitheesh Shetty Milind 6 14 0 0 42.9
4 Ramanan Bowled Nitheesh Shetty 2 9 0 0 22.2
5 Aditya Caught Nitheesh Shetty Milind 2 6 0 0 33.3
6 Rubesh Selvam Caught Nitheesh Shetty 4 6 1 0 66.7
7 Aditya Run out Nitheesh Shetty 0 2 0 0 0
8 Aditya Caught Bhaskar 4 8 0 0 50
9 Aditya Caught Nitheesh Shetty 0 1 0 0 0
10 Aditya Bowled Milind 2 13 0 0 15.4
11 Aditya Not Out 1 5 0 0 20
Extras = 8 (w 7 , lb 0 , nb 1 )
8  
Total ( 13.0 overs)      All Out
31 ( 2.38 R/Over)



Bowling     Allies
No. Bowler Overs Maidens Runs Wickets Econ
1 Soumendra Dutt 3.0 1 3 1 1
2 Bhaskar 4.0 0 11 2 2.75
3 Milind 3.0 1 8 3 2.67
4 Nitheesh Shetty 3.0 0 9 3 3



Batting       Allies Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Aditya Kandala Caught Nischal 6 14 1 0 42.9
2 Aditya Kandala Caught 0 2 0 0 0
3 Aditya Kandala Caught Vinod Saini Nischal 5 7 1 0 71.4
4 Parag Pitale Run out 0 0 0 0
5 Kartik Bheemaraju Not Out 6 13 0 0 46.2
6 Aditya Kandala Caught Nischal 6 2 0 1 300
7 Soumendra Dutt Caught Vinod Saini 0 2 0 0 0
8 Senthil K Not Out 4 8 0 0 50
9 Nitheesh Shetty   0 0 0 0
10 Bhaskar   0 0 0 0
11 Milind   0 0 0 0
Extras = 5 (w 5 , lb 0 , nb 1 )
5  
Total ( 1.0 overs)    
32 ( R/Over)



Bowling     Risers
No. Bowler Overs Maidens Runs Wickets Econ
1 Nischal 1.0 0 9 2 9