Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Risers v/s TampaStarks  
League Phase : ( 2017 Edition 2 - Division 1 )
Date : Jul , 9th 2017 , 08:30:00
Field:
Evans Park 2
Umpires1 :
SriGandha
Umpires2 :
SriGandha
Coin Toss Winner:
Risers
Man of the Match:
Match Overs:
0
Winner:
Risers



Match Summary
Team: Risers
80
7
16
SR : 83.33
Team: TampaStarks
78
10
15.5
SR : 82.11


Batting       Risers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ravi Siddha Caught SACHIN KASMALKAR SANKET DESHPANDE 0 5 0 0 0
2 Sambath Caught Amit Meshram Karthik Kompella 8 16 0 0 50
3 Jayadev Bhasi Bowled SANKET DESHPANDE 0 1 0 0 0
4 surya Caught Stalin Subramaniagoundenvalasu Palanisamy SIDHARTHA BUDA 31 38 2 2 81.6
5 Arpit Joshi Caught Amit Meshram SIDHARTHA BUDA 5 5 1 0 100
6 Vinod Saini Caught Amit Meshram SIDHARTHA BUDA 5 10 1 0 50
7 Rahul Sena Not Out 16 16 2 0 100
8 Rohit Mishra Run out Amit Meshram 4 4 0 0 100
9 Niroop Sadananda Not Out 1 1 0 0 100
10 Annamalai Sivaraman   0 0 0 0
11 Abdul Aziz   0 0 0 0
Extras = 10 (w 10 , lb 0 , nb 0 )
10  
Total ( 16.0 overs)    
80 ( R/Over)



Bowling     TampaStarks
No. Bowler Overs Maidens Runs Wickets Econ
1 SIDHARTHA BUDA 3.0 0 13 3 4.33
2 BRIJESH MISHRA 1.0 0 7 0 7
3 ANAND KAKKAD 1.0 0 9 0 9
4 DEEPAK PATHAK 1.0 0 9 0 9
5 Karthik Kompella 3.0 0 25 1 8.33
6 PRADIP NAIKNAVARE 3.0 0 10 0 3.33
7 SANKET DESHPANDE 4.0 1 10 2 2.5



Batting      TampaStarks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Karthik Kompella Caught Ravi Siddha Niroop Sadananda 0 1 0 0 0
2 Stalin Subramaniagoundenvalasu Palanisamy Caught Sambath Jayadev Bhasi 20 28 1 1 71.4
3 SANKET DESHPANDE Caught Arpit Joshi Annamalai Sivaraman 24 33 3 0 72.7
4 ANAND KAKKAD Bowled Sambath 0 2 0 0 0
5 SIDHARTHA BUDA Caught Ravi Siddha Sambath 0 1 0 0 0
6 Amit Meshram Caught Jayadev Bhasi Annamalai Sivaraman 4 12 0 0 33.3
7 DEEPAK PATHAK Stumped Rahul Sena Ravi Siddha 1 4 0 0 25
8 BRIJESH MISHRA Bowled Annamalai Sivaraman 2 2 0 0 100
9 PRADIP NAIKNAVARE Stumped Rahul Sena Vinod Saini 6 9 0 0 66.7
10 Santhosh Periyasamy Run out Ravi Siddha 4 6 0 0 66.7
11 SACHIN KASMALKAR Not Out 0 0 0 0
Extras = 17 (w 7 , lb 2 , nb 8 )
17  
Total ( 16.0 overs)      All Out
78 ( 4.88 R/Over)



Bowling     Risers
No. Bowler Overs Maidens Runs Wickets Econ
1 Vinod Saini 1.0 0 4 1 4
2 Annamalai Sivaraman 3.0 0 15 3 5
3 Jayadev Bhasi 3.0 0 14 1 4.67
4 Ravi Siddha 3.0 0 16 1 5.33
5 Sambath 3.0 1 5 2 1.67
6 Niroop Sadananda 3.0 0 22 1 7.33