Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Best 11 v/s United11  
League Phase : ( - )
Date : Oct , 5th 2013 , 08:30:00
Field:
Hamilton Park
Umpires1 :
ShowTime
Umpires2 :
ShowTime
Coin Toss Winner:
Man of the Match:
Uday
Match Overs:
16
Winner:
Best 11



Match Summary
Team: Best 11
57
10
16
SR : 59.38
Team: United11
43
10
16
SR : 44.79


Batting       Best 11 Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Gopal Bowled Raju Vadapalli 14 12 0 2 116.7
2 Hardik Shukla Caught Raju Vadapalli Khaja Mulla 3 15 0 0 20
3 Manish Rahalkar Caught Karthick Kalimuthu Shailesh Khatri 1 2 0 0 50
4 piyush joshi Caught Shailesh Khatri Raju Vadapalli 0 3 0 0 0
5 Uday Velu Bowled Dhanesh Mohan 5 10 0 0 50
6 Vivek Manjunath Caught Nikhil Jangle Shailesh Khatri 3 8 0 0 37.5
7 John N Harold Caught Khaja Mulla Raju Vadapalli 7 12 0 0 58.3
8 amjad khan Caught Karthick Kalimuthu Khaja Mulla 15 13 1 1 115.4
9 shafhi ahmed Caught Ranga Kandadai Raju Vadapalli 1 8 0 0 12.5
10 Dinesh Thiyagarajan Caught Raju Vadapalli Shailesh Khatri 1 4 0 0 25
11 Joshua Nicodemus Not Out 1 5 0 0 20
Extras = 6 (w 4 , lb 0 , nb 2 )
6  
Total ( 15.1 overs)     All Out
57 ( R/Over)



Bowling     United11
No. Bowler Overs Maidens Runs Wickets Econ
1 Jayadev Sukumaran 1.0 0 5 0 5
2 Dhanesh Mohan 2.0 0 11 1 5.5
3 Shailesh Khatri 3.1 0 10 3 3.16
4 Raju Vadapalli 4.0 0 8 4 2
5 Khaja Mulla 4.0 1 9 2 2.25
6 Ranga Kandadai 1.0 0 14 0 14



Batting      United11 Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Raju Vadapalli Caught Vivek Manjunath John N Harold 2 4 0 0 50
2 Shailesh Khatri Caught John N Harold John N Harold 6 13 1 0 46.2
3 Karthick Kalimuthu Caught shafhi ahmed amjad khan 0 2 0 0 0
4 Rajesh Mohanasundram Caught Hardik Shukla piyush joshi 2 8 0 0 25
5 Nikhil Jangle Not Out 16 25 0 0 64
6 Ranga Kandadai Caught Hardik Shukla amjad khan 0 4 0 0 0
7 Khaja Mulla Caught Dinesh Thiyagarajan piyush joshi 4 8 0 0 50
8 Amit Bathia Run out Uday Velu 0 1 0 0 0
9 Dhanesh Mohan Caught shafhi ahmed shafhi ahmed 6 12 1 0 50
10 Jayadev Sukumaran Run out Uday Velu 6 11 0 0 54.5
11 Vinayak Sakharkar Bowled piyush joshi 0 1 0 0 0
Extras = 2 (w 2 , lb 0 , nb 0 )
2  
Total ( 14.5 overs)      All Out
43 ( 2.97 R/Over)



Bowling     Best 11
No. Bowler Overs Maidens Runs Wickets Econ
1 shafhi ahmed 2.0 0 7 1 3.5
2 Dinesh Thiyagarajan 1.0 0 5 0 5
3 piyush joshi 3.5 0 10 3 2.61
4 John N Harold 4.0 0 15 2 3.75
5 amjad khan 4.0 1 7 2 1.75