Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Best 11 v/s Risers  
League Phase : ( 2017 Edition 2 - Division 1 )
Date : Aug , 19th 2017 , 11:30:00
Field:
Evans Park 1
Umpires1 :
Racha
Umpires2 :
Racha
Coin Toss Winner:
Risers
Man of the Match:
Saravanan I
Match Overs:
16
Winner:
Best 11



Match Summary
Team: Best 11
104
8
16
SR : 108.33
Team: Risers
100
6
16
SR : 104.17


Batting      Risers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ravi Siddha Caught Uday Velu Rashid Ahmed 29 30 2 2 96.7
2 Arpit Joshi Bowled amjad khan 1 4 0 0 25
3 Tanuj Manda Caught Anurag Pandit Saravanan I 15 20 2 0 75
4 Abdul Aziz Caught Ashwin Krishnan piyush joshi 8 14 0 0 57.1
5 surya Caught Uday Velu piyush joshi 4 12 0 0 33.3
6 Piyush Gawai Not Out 20 8 1 2 250
7 Rahul Sena Caught shafhi ahmed Vivek Manjunath 13 8 0 1 162.5
8 Abdul Aziz 0 0 0 0
9 Abdul Aziz 0 0 0 0
10 Abdul Aziz 0 0 0 0
11 Abdul Aziz 0 0 0 0
Extras = 10 (w 10 , lb 0 , nb 0 )
10  
Total ( 15.6 overs)     
100 ( 6.41 R/Over)



Bowling     Best 11
No. Bowler Overs Maidens Runs Wickets Econ
1 Vivek Manjunath 1.0 0 18 1 18
2 Anurag Pandit 2.3 0 21 0 8.4
3 Rashid Ahmed 1.3 0 15 1 10
4 piyush joshi 3.0 0 17 2 5.67
5 Ashwin Krishnan 1.0 0 7 0 7
6 Saravanan I 3.0 0 16 1 5.33
7 amjad khan 4.0 2 6 1 1.5



Batting       Best 11 Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 piyush joshi Caught Ravi Siddha Piyush Gawai 8 15 0 0 53.3
2 Ashwin Krishnan Caught Rahul Sena Tanuj Manda 14 10 1 1 140
3 Anurag Pandit Caught Arpit Joshi Vannesh Kummari 14 17 0 1 82.4
4 Uday Velu Caught Piyush Gawai Vannesh Kummari 8 9 1 0 88.9
5 amjad khan Caught Abdul Aziz Vinod Saini 7 4 0 1 175
6 Jai Caught Piyush Gawai Vannesh Kummari 0 1 0 0 0
7 Saravanan I Not Out 36 24 3 1 150
8 shafhi ahmed Caught Piyush Gawai Vannesh Kummari 1 3 0 0 33.3
9 Vivek Manjunath Run out Abdul Aziz 4 10 0 0 40
10 Rashid Ahmed Not Out 5 4 0 0 125
11 Sameer Kulkarni   0 0 0 0
Extras = 7 (w 6 , lb 0 , nb 1 )
7  
Total ( 16.0 overs)    
104 ( R/Over)



Bowling     Risers
No. Bowler Overs Maidens Runs Wickets Econ
1 Tanuj Manda 4.0 0 28 1 7
2 Niroop Sadananda 3.0 0 22 0 7.33
3 Piyush Gawai 3.0 0 16 1 5.33
4 Vinod Saini 2.0 0 17 1 8.5
5 Vannesh Kummari 2.0 0 10 4 5
6 Ravi Siddha 2.0 0 11 0 5.5