Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Best 11 v/s Yorker Boyz  
Final : ( - )
Date : Dec , 14th 2013 , 08:30:00
Field:
Evans Park
Umpires1 :
Thunders
Umpires2 :
Allies
Coin Toss Winner:
Man of the Match:
Saravanan
Match Overs:
16
Winner:
Best 11



Match Summary
Team: Best 11
113
5
16
SR : 117.71
Team: Yorker Boyz
110
7
16
SR : 114.58


Batting      Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sanat Mishra Caught Gouse Shaik amjad khan 10 8 1 0 125
2 Shadab Qureshi Caught shafhi ahmed piyush joshi 28 21 3 0 133.3
3 Venkat Anand Run out Hardik Shukla 32 29 1 1 110.3
4 Manjunath Jagadish Caught shafhi ahmed Vivek Manjunath 7 13 0 0 53.8
5 Atul Arya Run out Hardik Shukla 4 4 0 0 100
6 Parameswaran Gopalsamy Caught Saravanan I amjad khan 15 12 3 0 125
7 Rajasekar Ramamurthy Run out Gouse Shaik 0 2 0 0 0
8 Sachin Dangrani Not Out 11 8 1 0 137.5
9 Vinod Kannan Not Out 0 0 0 0
10 Vivek Mishra 0 0 0 0
11 Rajasekar Ramamurthy 0 0 0 0
Extras = 3 (w 2 , lb 0 , nb 1 )
3  
Total ( 15.6 overs)     
110 ( 7.05 R/Over)



Bowling     Best 11
No. Bowler Overs Maidens Runs Wickets Econ
1 amjad khan 4.0 0 27 2 6.75
2 Karthik 2.0 0 17 0 8.5
3 piyush joshi 4.0 0 34 1 8.5
4 John N Harold 2.0 0 11 0 5.5
5 Vivek Manjunath 2.1 0 14 1 6.46
6 shafhi ahmed 1.5 0 6 0 3.27



Batting       Best 11 Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Uday Velu Caught Vivek Mishra Shadab Qureshi 18 19 2 0 94.7
2 Gopal Caught Rajasekar Ramamurthy Manjunath Jagadish 12 15 1 0 80
3 Saravanan I Caught Atul Arya Parameswaran Gopalsamy 53 37 3 3 143.2
4 Vivek Manjunath Caught Parameswaran Gopalsamy Sambit Pahadsingh 10 13 1 0 76.9
5 shafhi ahmed Caught Sanat Mishra Sambit Pahadsingh 0 1 0 0 0
6 piyush joshi Not Out 6 5 0 0 120
7 amjad khan Not Out 5 2 1 0 250
8 Hardik Shukla   0 0 0 0
9 John N Harold   0 0 0 0
10 Joshua Nicodemus   0 0 0 0
11 Gouse Shaik   0 0 0 0
Extras = 9 (w 8 , lb 0 , nb 1 )
9  
Total ( 15.1 overs)    
113 ( R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Sambit Pahadsingh 3.0 0 21 2 7
2 Parameswaran Gopalsamy 4.0 0 30 1 7.5
3 Manjunath Jagadish 2.0 0 17 1 8.5
4 Shadab Qureshi 4.0 0 22 1 5.5
5 Sanat Mishra 2.0 0 19 0 9.5
6 Vivek Mishra 0.1 0 4 0 24