Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Tampa Chasers v/s Best 11  
League Phase : ( - )
Date : Feb , 22nd 2014 , 08:30:00
Field:
RodneyCollison Park
Umpires1 :
KeralaTuskers
Umpires2 :
KeralaTuskers
Coin Toss Winner:
Best 11
Man of the Match:
Yashpal
Match Overs:
16
Winner:
Best 11



Match Summary
Team: Tampa Chasers
82
8
16
SR : 85.42
Team: Best 11
83
6
13.5
SR : 100


Batting       Tampa Chasers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Lithin Caught Gopal Saravanan I 11 21 0 0 52.4
2 Manish Vaid Caught amjad khan Vishal Korde 2 8 0 0 25
3 Syed Imran Caught Uday Velu John N Harold 4 11 0 0 36.4
4 Kiran Caught Uday Velu amjad khan 18 12 2 0 150
5 Vaibhav Chaturvedi Caught Yashpal amjad khan 22 19 1 0 115.8
6 Gagan Chugh Caught Uday Velu shafhi ahmed 2 6 0 0 33.3
7 Bhuvaneswaran Stumped Uday Velu Vivek Manjunath 9 11 2 0 81.8
8 Gopi Caught Vivek Manjunath Vivek Manjunath 5 7 0 0 71.4
9 Vijay Not Out 1 1 0 0 100
10 Amit   0 0 0 0
11 Amit   0 0 0 0
Extras = 8 (w 8 , lb 0 , nb 0 )
8  
Total ( 16.0 overs)    
82 ( R/Over)



Bowling     Best 11
No. Bowler Overs Maidens Runs Wickets Econ
1 Vivek Manjunath 1.0 0 3 1 3
2 shafhi ahmed 3.0 0 16 1 5.33
3 Saravanan I 2.0 0 12 1 6
4 John N Harold 3.0 0 16 1 5.33
5 Vishal Korde 3.0 0 13 1 4.33
6 amjad khan 4.0 0 22 2 5.5



Batting      Best 11 Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Uday Velu Caught Gopi Kiran 2 4 0 0 50
2 Vishal Korde Caught Gopi Gopi 11 16 0 1 68.8
3 Gopal Caught Bhuvaneswaran Kiran 0 3 0 0 0
4 shafhi ahmed Caught Karnail Singh Manish Vaid 7 9 1 0 77.8
5 Vivek Manjunath Run out Kiran 13 18 1 0 72.2
6 Yashpal Not Out 37 24 2 2 154.2
7 Saravanan I Caught Karnail Singh Vaibhav Chaturvedi 2 2 0 0 100
8 Shailendra Not Out 4 8 0 0 50
9 amjad khan DNP 0 0 0 0
10 John N Harold DNP 0 0 0 0
11 Kanwal DNP 0 0 0 0
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 13.5 overs)     
83 ( 6.15 R/Over)



Bowling     Tampa Chasers
No. Bowler Overs Maidens Runs Wickets Econ
1 Srinivas 1.0 0 8 0 8
2 Vijay 1.0 0 4 0 4
3 Manish Vaid 2.0 0 18 1 9
4 Gopi 3.0 0 25 1 8.33
5 Vaibhav Chaturvedi 3.0 1 16 1 5.33
6 Kiran 3.5 0 12 2 3.13