Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Racha v/s Red XI  
League Phase : ( 2015 Edition 1 - Division 1 )
Date : Mar , 28th 2015 , 11:30:00
Field:
Hamilton Park
Umpires1 :
Aryans
Umpires2 :
Aryans
Coin Toss Winner:
Racha
Man of the Match:
Phani Mukkavilli
Match Overs:
0
Winner:
Racha


Download PDF Scorecard
  Download PDF

Match Summary
Team: Racha
133
8
16
SR : 138.54
Team: Red XI
59
10
11.5
SR : 83.1


Batting       Racha Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Pritesh Patel Caught Madhu Aravindhan Manivannan 5 11 0 0 45.5
2 Karthik Boreda Caught Balaji Kaliappan Aravindhan Manivannan 10 12 0 0 83.3
3 Phani Mukkavilli Run out Shony J Abraham 53 34 5 1 155.9
4 Abhishek Parulekar Caught Balaji Kaliappan Balaji Kaliappan 5 10 0 0 50
5 Karthik Achanta Bowled Balakrishnan subramaniyan Balakrishnan subramaniyan 35 22 1 2 159.1
6 Sarva Rayudu Vempali Caught Balakrishnan subramaniyan Aravindhan Manivannan 2 3 0 0 66.7
7 Vijay Bhaskar Caught Sheik Gouse Mohiddin Aravindhan Manivannan 14 6 0 2 233.3
8 Venkat Vejju Bowled Aravindhan Manivannan Aravindhan Manivannan 0 1 0 0 0
9 Mohan Patha   0 0 0 0
10 Shankar Borkar   0 0 0 0
11 Ravi Nandur   0 0 0 0
Extras = 9 (w 5 , lb 0 , nb 4 )
9  
Total ( 16.0 overs)    
133 ( R/Over)



Bowling     Red XI
No. Bowler Overs Maidens Runs Wickets Econ
1 Shony J Abraham 3.0 0 21 0 7
2 Sheik Gouse Mohiddin 1.0 0 4 0 4
3 Aravindhan Manivannan 4.0 0 28 5 7
4 Chandrasekar Gopal 2.0 0 13 0 6.5
5 Balaji Kaliappan 2.0 0 26 1 13
6 Anantharajan Manoharan 1.0 0 12 0 12
7 Balakrishnan subramaniyan 3.0 0 29 1 9.67



Batting      Red XI Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Madhu Caught Venkat Vejju Sarva Rayudu Vempali 5 6 1 0 83.3
2 Arjun K Rajan Caught Karthik Boreda Vijay Bhaskar 12 9 2 0 133.3
3 Pravin Jesudas Caught Venkat Vejju Mohan Patha 14 20 0 0 70
4 Balaji Kaliappan Caught Vijay Bhaskar Venkat Vejju 4 7 0 0 57.1
5 Sheik Gouse Mohiddin Caught Karthik Achanta Vijay Bhaskar 0 2 0 0 0
6 Shony J Abraham Caught Sarva Rayudu Vempali Abhishek Parulekar 3 9 0 0 33.3
7 Balaji Kaliappan Caught Phani Mukkavilli Mohan Patha 2 4 0 0 50
8 Anantharajan Manoharan Caught Karthik Achanta Abhishek Parulekar 4 3 0 0 133.3
9 Kajendran Thandeswaran Caught Pritesh Patel Mohan Patha 7 4 1 0 175
10 Chandrasekar Gopal Caught Abhishek Parulekar Abhishek Parulekar 2 8 0 0 25
11 Aravindhan Manivannan Caught 0 0 0 0
Extras = 6 (w 5 , lb 0 , nb 1 )
6  
Total ( 11.5 overs)      All Out
59 ( 5.13 R/Over)



Bowling     Racha
No. Bowler Overs Maidens Runs Wickets Econ
1 Karthik Achanta 2.0 0 9 0 4.5
2 Sarva Rayudu Vempali 1.0 0 10 1 10
3 Vijay Bhaskar 2.0 0 5 2 2.5
4 Venkat Vejju 2.0 0 11 1 5.5
5 Abhishek Parulekar 2.5 0 11 3 3.88
6 Mohan Patha 2.0 0 13 3 6.5