Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Challengers v/s Best 11  
League Phase : ( 2015 Edition 2 - Division 1 )
Date : Sep , 12th 2015 , 08:30:00
Field:
RodneyColson Park
Umpires1 :
SriGandha
Umpires2 :
SriGandha
Coin Toss Winner:
Challengers
Man of the Match:
amjad khan
Match Overs:
16
Winner:
Best 11



Match Summary
Team: Challengers
49
10
14.1
SR : 57.65
Team: Best 11
123
8
16
SR : 128.13


Batting      Best 11 Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Gopal Bowled Shameem Mohammed 6 5 0 1 120
2 Sandeep Netam Caught Jignesh Sherdiwala Vijay Kona 20 20 3 0 100
3 Prakash Caught Jignesh Sherdiwala Shameem Mohammed 0 3 0 0 0
4 Srini Caught Yogesh Rao P Vijay Kona 5 11 1 0 45.5
5 Saravanan I Caught Chanchal Kumar Choudhary Prabha Shankar Gangwar 0 1 0 0 0
6 Vivek Manjunath Caught Yogesh Rao P Prabha Shankar Gangwar 0 1 0 0 0
7 amjad khan Caught Venu Divyakolu Shameem Mohammed 17 14 0 2 121.4
8 Uday Velu Bowled Venu Divyakolu 30 19 1 3 157.9
9 Anurag Pandit Not Out 8 6 0 1 133.3
10 shafhi ahmed Not Out 29 14 2 2 207.1
11 John N Harold DNP 0 0 0 0
Extras = 8 (w 7 , lb 0 , nb 1 )
8  
Total ( 16.0 overs)     
123 ( 7.69 R/Over)



Bowling     Challengers
No. Bowler Overs Maidens Runs Wickets Econ
1 Narayana Bhat Mala 1.0 0 11 0 11
2 Prabha Shankar Gangwar 2.0 0 14 2 7
3 Santhosh Kumar Aireddy 3.0 0 25 0 8.33
4 Vijay Kona 3.0 0 23 2 7.67
5 Venu Divyakolu 3.0 0 23 1 7.67
6 Shameem Mohammed 4.0 0 28 3 7



Batting       Challengers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Venu Divyakolu Caught shafhi ahmed amjad khan 0 3 0 0 0
2 Jignesh Sherdiwala Caught Prakash Sandeep Netam 1 2 0 0 50
3 Chanchal Kumar Choudhary Run out John N Harold 4 12 0 0 33.3
4 Vijay Kona Caught Uday Velu Sandeep Netam 0 1 0 0 0
5 Jayadeep Vemulakonda Caught Uday Velu amjad khan 0 3 0 0 0
6 Narayana Bhat Mala Caught Vivek Manjunath Srini 15 18 1 1 83.3
7 Yogesh Rao P Not Out 14 19 1 0 73.7
8 Sajan Soosaimichael Caught Uday Velu Srini 7 9 0 1 77.8
9 Shameem Mohammed Caught shafhi ahmed Anurag Pandit 0 6 0 0 0
10 Prabha Shankar Gangwar Run out Prakash 2 6 0 0 33.3
11 Santhosh Kumar Aireddy Caught Uday Velu amjad khan 0 1 0 0 0
Extras = 6 (w 6 , lb 0 , nb 0 )
6  
Total ( 14.1 overs)     All Out
49 ( R/Over)



Bowling     Best 11
No. Bowler Overs Maidens Runs Wickets Econ
1 John N Harold 3.0 0 11 0 3.67
2 Srini 3.0 0 22 2 7.33
3 Anurag Pandit 3.0 0 7 1 2.33
4 Sandeep Netam 2.0 0 5 2 2.5
5 amjad khan 3.1 1 4 3 1.26