Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Allies v/s SriGandha  
League Phase : ( 2015 Edition 2 - Division 1 )
Date : Aug , 29th 2015 , 18:30:00
Field:
Evans Park 1
Umpires1 :
Stonebrier Warriors
Umpires2 :
Stonebrier Warriors
Coin Toss Winner:
SriGandha
Man of the Match:
Nitheesh Shetty
Match Overs:
16
Winner:
Allies



Match Summary
Team: Allies
169
6
16
SR : 176.04
Team: SriGandha
28
10
16
SR : 29.17


Batting       Allies Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Anand Parthasarathy Caught Venu Kulkarni Prem S 1 2 0 0 50
2 Sunil Narsipura Caught Harshith Gowda Kuldip Shetty 35 22 1 4 159.1
3 Senthil K Caught Srikant Dharmawaram Rohan Basavangoud 20 17 3 0 117.6
4 Nitheesh Shetty Not Out 34 23 2 2 147.8
5 Aditya Kandala Run out Kuldip Shetty 11 9 1 1 122.2
6 Parag Pitale Caught Kuldip Shetty Venu Kulkarni 21 12 0 3 175
7 Kishan Udhayshankar Run out Harshith Gowda 30 12 1 4 250
8 Bhaskar Not Out 1 1 0 0 100
9 Kaushik Narayanan DNB
10 Sumit Bharti DNB
11 Aseem Rambani DNB
Extras = 16 (w 10 , lb 1 , nb 5 )
16  
Total ( 16.0 overs)    
169 ( R/Over)



Bowling     SriGandha
No. Bowler Overs Maidens Runs Wickets Econ
1 Chandrakanth Kalmady 1.0 0 20 0 20
2 Harshith Gowda 1.0 0 11 0 11
3 Venu Kulkarni 2.0 0 14 1 7
4 Kuldip Shetty 3.0 0 34 1 11.33
5 Rohan Basavangoud 3.0 0 39 0 13
6 Prajwal Patil 4.0 0 28 2 7
7 Nishchal Bharath Kumar 2.0 0 22 0 11



Batting      SriGandha Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Srikant Dharmawaram Caught Nitheesh Shetty Bhaskar 5 6 1 0 83.3
2 Sudhir Caught Nitheesh Shetty Bhaskar 3 7 0 0 42.9
3 Harshith Gowda Caught Nitheesh Shetty Sumit Bharti 4 11 0 0 36.4
4 Rohan Basavangoud Run out Senthil K 1 1 0 0 100
5 Nishchal Bharath Kumar Caught Bhaskar Aseem Rambani 1 4 0 0 25
6 Prajwal Patil Run out Sunil Narsipura 1 1 0 0 100
7 Kuldip Shetty Caught Anand Parthasarathy Aseem Rambani 1 15 0 0 6.7
8 Chandra Shekar Caught Parag Pitale Anand Parthasarathy 0 1 0 0 0
9 Chandrakanth Kalmady Caught Nitheesh Shetty Kishan Udhayshankar 1 8 0 0 12.5
10 Chandra Shekar Caught Anand Parthasarathy Parag Pitale 1 8 0 0 12.5
11 Venu Kulkarni Not Out 3 14 0 0 21.4
Extras = 7 (w 6 , lb 0 , nb 1 )
7  
Total ( 12.3 overs)      All Out
28 ( 2.28 R/Over)



Bowling     Allies
No. Bowler Overs Maidens Runs Wickets Econ
1 Parag Pitale 1.0 0 3 1 3
2 Kishan Udhayshankar 1.0 0 1 1 1
3 Sumit Bharti 2.0 2 0 2 0
4 Aseem Rambani 2.3 0 6 2 2.4
5 Bhaskar 3.0 0 7 2 2.33
6 Kaushik Narayanan 3.0 0 11 0 3.67