Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Yorker Boyz v/s Rogues  
League Phase : ( 2015 Edition 2 - Round2 - Division 1 )
Date : Oct , 11th 2015 , 11:30:00
Field:
Evans Park 2
Umpires1 :
TampaTigers
Umpires2 :
TampaTigers
Coin Toss Winner:
Rogues
Man of the Match:
Chetan P
Match Overs:
16
Winner:
Yorker Boyz



Match Summary
Team: Yorker Boyz
107
9
16
SR : 111.46
Team: Rogues
84
10
16
SR : 87.5


Batting       Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Chetan P Caught Divakar Nagappan Jayagurudaass Paulraj 21 11 3 1 190.9
2 Arijit Saha Caught Divakar Nagappan Shony Abraham 3 8 0 0 37.5
3 Manjunath Jagadish Caught Divakar Nagappan Divakar Nagappan 17 10 1 1 170
4 Balaji Caught Divakar Nagappan 3 6 0 0 50
5 Vinod Kannan Caught Vignesh Mohan Karunakaran Dhanraj 6 9 1 0 66.7
6 Parameswaran Gopalsamy Caught Madhu Ramakrishnan Karunakaran Dhanraj 0 1 0 0 0
7 Atul Arya Caught Madhu Ramakrishnan Divakar Nagappan 6 8 0 1 75
8 Nikhil Jangle Caught Jayagurudaass Paulraj Balakrishnan Subramaniyaan 14 21 0 0 66.7
9 Khushwanth Run out Divakar Nagappan 4 4 0 0 100
10 Sanat Mishra Not Out 20 13 2 1 153.8
11 Sameer Ahmad Not Out 3 10 0 0 30
Extras = 6 (w 4 , lb 0 , nb 0 )
6  
Total ( 16.0 overs)    
107 ( R/Over)



Bowling     Rogues
No. Bowler Overs Maidens Runs Wickets Econ
1 Balakrishnan Subramaniyaan 3.0 0 30 1 10
2 Balaji Kaliappan 4.0 0 17 0 4.25
3 Karunakaran Dhanraj 1.0 0 2 2 2
4 Divakar Nagappan 3.0 0 12 3 4
5 Shony Abraham 2.0 0 13 1 6.5
6 Jayagurudaass Paulraj 3.0 0 33 1 11



Batting      Rogues Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Balakrishnan Subramaniyaan Caught Chetan P Sanat Mishra 30 33 4 0 90.9
2 Madhu Ramakrishnan Caught Chetan P Parameswaran Gopalsamy 7 7 1 0 100
3 Devaraj Bowled Parameswaran Gopalsamy 0 1 0 0 0
4 Kajendran Thandeeswaran Caught Atul Arya Chetan P 0 2 0 0 0
5 Jayagurudaass Paulraj Caught Atul Arya Sanat Mishra 3 4 0 0 75
6 Divakar Nagappan Caught Arijit Saha Parameswaran Gopalsamy 36 19 2 3 189.5
7 Balaji Kaliappan Caught Atul Arya Khushwanth 1 3 0 0 33.3
8 Shony Abraham Bowled Chetan P 0 2 0 0 0
9 Vignesh Mohan Caught Balaji Chetan P 7 6 1 0 116.7
10 Sheik Gouse Mohiddin Not Out 0 0 0 0
11 Karunakaran Dhanraj Run out Atul Arya 0 1 0 0 0
Extras = 0 (w 0 , lb 0 , nb 0 )
0  
Total ( 14.1 overs)      All Out
84 ( 5.96 R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Khushwanth 2.1 0 9 1 4.15
2 Sanat Mishra 2.0 0 10 2 5
3 Chetan P 4.0 0 12 3 3
4 Parameswaran Gopalsamy 3.0 0 26 3 8.67
5 Manjunath Jagadish 3.0 0 20 0 6.67