Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Risers v/s STRYKERS  
League Phase : ( 2015 Edition 2 - Round2 - Division 1 )
Date : Oct , 18th 2015 , 08:30:00
Field:
Evans Park 2
Umpires1 :
SunRisers
Umpires2 :
SunRisers
Coin Toss Winner:
Risers
Man of the Match:
Karteek Karra
Match Overs:
16
Winner:
Risers



Match Summary
Team: Risers
136
4
16
SR : 141.67
Team: STRYKERS
50
9
16
SR : 52.08


Batting       Risers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Kartheek Karra Caught Britto Antonysamy Thiyagarajan Nadarajan 63 44 1 6 143.2
2 Vinod Saini Caught Mohanraj Balakrishnan Thiyagarajan Nadarajan 39 35 3 3 111.4
3 Abdul Aziz Caught Mohanraj Balakrishnan Thiyagarajan Nadarajan 0 1 0 0 0
4 surya Caught Thiyagarajan Nadarajan Mohanraj Balakrishnan 5 7 0 0 71.4
5 Mahendra Aher Not Out 5 5 0 0 100
6 Sambath Not Out 4 5 0 0 80
7 Arun Bhaskaran DNB
8 Dhaval DNB
9 Prem Kumar Gadupuri DNB
10 Siddharth Selvaraj DNB
11 Phanindra Reddy DNB
Extras = 20 (w 18 , lb 0 , nb 2 )
20  
Total ( 15.6 overs)    
136 ( R/Over)



Bowling     STRYKERS
No. Bowler Overs Maidens Runs Wickets Econ
1 Manikandan Seladhurai Ramanujam 1.0 0 8 1 8
2 1.0 0 18 0 18
3 Gurumoorthy Shunmugam 1.0 0 8 0 8
4 Phanindra Manikonda 3.0 0 32 0 10.67
5 Rajesh Mallyott 0.5 0 14 0 16.8
6 Karthikeyan Radhakrishnan 1.0 0 7 0 7
7 Manikandan Seladhurai Ramanujam 1.1 0 14 0 12
8 Navakodi Narayanan Veerappan Jayabal 3.0 0 24 0 8
9 Thiyagarajan Nadarajan 4.0 0 14 3 3.5



Batting      STRYKERS Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Navakodi Narayanan Veerappan Jayabal Caught Siddharth Selvaraj Siddharth Selvaraj 14 26 2 0 53.8
2 Karthikeyan Radhakrishnan Run out Arun Bhaskaran 5 11 0 0 45.5
3 Thiyagarajan Nadarajan Caught Mahendra Aher Siddharth Selvaraj 0 1 0 0 0
4 Phanindra Manikonda Caught Kartheek Karra Arun Bhaskaran 2 8 0 0 25
5 Vishnuvarthan Rajagopal Caught Arun Bhaskaran Sambath 3 13 0 0 23.1
6 Britto Antonysamy Caught surya Siddharth Selvaraj 2 8 0 0 25
7 Gurumoorthy Shunmugam Caught Arun Bhaskaran Sambath 5 7 1 0 71.4
8 Rajesh Mallyott Caught Mahendra Aher Sambath 2 6 0 0 33.3
9 Manikandan Seladhurai Ramanujam Not Out 1 13 0 0 7.7
10 Mohanraj Balakrishnan Caught Mahendra Aher Sambath 0 2 0 0 0
11 Not Out 1 4 0 0 25
Extras = 15 (w 10 , lb 2 , nb 3 )
15  
Total ( 16.0 overs)     
50 ( 3.13 R/Over)



Bowling     Risers
No. Bowler Overs Maidens Runs Wickets Econ
1 Dhaval 1.0 1 0 0 0
2 Siddharth Selvaraj 3.0 0 12 3 4
3 Arun Bhaskaran 3.0 0 9 1 3
4 Vinod Saini 4.0 0 10 0 2.5
5 Sambath 4.0 1 9 4 2.25
6 Prem Kumar Gadupuri 1.0 0 8 0 8