Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Yorker Boyz v/s TampaCircuits  
League Phase : ( 2015 Edition 2 - Round2 - Division 1 )
Date : Oct , 17th 2015 , 11:30:00
Field:
Evans Park 2
Umpires1 :
Phoenix
Umpires2 :
Phoenix
Coin Toss Winner:
Yorker Boyz
Man of the Match:
Manjunath Jagadish
Match Overs:
16
Winner:
Yorker Boyz



Match Summary
Team: Yorker Boyz
187
8
16
SR : 194.79
Team: TampaCircuits
84
10
16
SR : 87.5


Batting       Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Khushwanth Caught Devbir Kalsi Naveen Nuti 26 28 1 1 92.9
2 Chetan P Caught Harish Raju Kranthikumar Mitta 14 5 0 2 280
3 Parameswaran Gopalsamy Caught Vivek Gade Firasath Riyaz 52 16 0 8 325
4 Arjun Viswanathan Caught Firasath Riyaz Firasath Riyaz 16 11 0 2 145.5
5 Karthikeyan S Caught Prateek Dave Kranthikumar Mitta 12 12 0 1 100
6 Atul Arya Caught Devbir Kalsi Naveen Nuti 17 11 1 1 154.5
7 Sanat Mishra Not Out 40 12 1 5 333.3
8 Sameer Ahmad Not Out 0 0 0 0
9 Arijit Saha   0 0 0 0
10 Arijit Saha   0 0 0 0
11 Arijit Saha   0 0 0 0
Extras = 8 (w 6 , lb 1 , nb 1 )
8  
Total ( 16.0 overs)    
187 ( R/Over)



Bowling     TampaCircuits
No. Bowler Overs Maidens Runs Wickets Econ
1 Badrish Chaudhari 4.0 0 57 0 14.25
2 Kranthikumar Mitta 3.0 0 39 2 13
3 Sriram Krishnamoorthy 3.0 0 30 0 10
4 Firasath Riyaz 3.0 0 31 2 10.33
5 Naveen Nuti 3.0 0 29 2 9.67



Batting      TampaCircuits Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sriram Krishnamoorthy Caught Chetan P Parameswaran Gopalsamy 6 8 1 0 75
2 Naveen Nuti Caught Arjun Viswanathan Parameswaran Gopalsamy 0 3 0 0 0
3 Badrish Chaudhari Caught Khushwanth Parameswaran Gopalsamy 8 11 0 1 72.7
4 Devbir Kalsi Caught Arjun Viswanathan Khushwanth 17 24 0 1 70.8
5 Kranthikumar Mitta Not Out 38 34 2 2 111.8
6 Ratnakar Lingechetty Caught Chetan P Khushwanth 0 2 0 0 0
7 Girish Wable Caught Khushwanth Chetan P 1 3 0 0 33.3
8 Prateek Dave Caught Arjun Viswanathan Senthil 2 5 0 0 40
9 Firasath Riyaz Caught Arjun Viswanathan Sameer Ahmad 4 2 1 0 200
10 Vivek Gade Run out Sanat Mishra 0 1 0 0 0
11 Harish Raju Caught Arjun Viswanathan Sameer Ahmad 0 1 0 0 0
Extras = 8 (w 7 , lb 0 , nb 1 )
8  
Total ( 14.5 overs)      All Out
84 ( 5.79 R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Sameer Ahmad 0.5 0 5 2 6
2 Senthil 1.0 0 10 1 10
3 Khushwanth 1.0 0 1 2 1
4 Sanat Mishra 1.0 0 7 0 7
5 Arun Bagadi 2.0 0 13 0 6.5
6 Karthikeyan S 3.0 0 14 0 4.67
7 Chetan P 3.0 0 21 1 7
8 Parameswaran Gopalsamy 2.0 0 8 3 4
9 Arjun Viswanathan 1.0 0 5 0 5