Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
SriGandha v/s Rogues  
League Phase : ( 2015 Edition 2 - Round2 - Division 1 )
Date : Oct , 17th 2015 , 11:30:00
Field:
Evans Park 1
Umpires1 :
RedPanthers
Umpires2 :
RedPanthers
Coin Toss Winner:
Rogues
Man of the Match:
Vignesh Mohan
Match Overs:
16
Winner:
Rogues



Match Summary
Team: SriGandha
52
10
15.1
SR : 57.14
Team: Rogues
140
8
16
SR : 145.83


Batting      Rogues Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Madhu Ramakrishnan Caught Nishchal Bharath Kumar Karan Sandesh Bhutala 6 6 1 0 100
2 Sheik Gouse Mohiddin Bowled Yeshwanth Gowda 5 10 1 0 50
3 Devaraj Bowled Nishchal Bharath Kumar 16 16 2 0 100
4 Balaji Kaliappan Caught Prajwal Patil Karan Sandesh Bhutala 28 15 2 2 186.7
5 Shony Abraham Bowled Sid Handoo Venu Kulkarni 2 3 0 0 66.7
6 Kajendran Thandeeswaran Run out Harshith Gowda 16 14 2 0 114.3
7 Vignesh Mohan Not Out 56 27 2 5 207.4
8 Divakar Nagappan Caught Prajwal Patil Prajwal Patil 2 3 0 0 66.7
9 Jayagurudaass Paulraj Prajwal Patil Prajwal Patil 1 2 0 0 50
10 Karunakaran Dhanraj 0 0 0 0
11 Chandrasekar Gopal 0 0 0 0
Extras = 8 (w 7 , lb 0 , nb 1 )
8  
Total ( 16.0 overs)     
140 ( 8.75 R/Over)



Bowling     SriGandha
No. Bowler Overs Maidens Runs Wickets Econ
1 Prajwal Patil 4.0 0 44 2 11
2 Nishchal Bharath Kumar 3.0 0 27 1 9
3 Venu Kulkarni 3.0 0 33 1 11
4 Yeshwanth Gowda 2.0 0 14 1 7
5 Karan Sandesh Bhutala 4.0 0 22 2 5.5



Batting       SriGandha Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Harshith Gowda Bowled Sheik Gouse Mohiddin 2 9 0 0 22.2
2 Nishchal Bharath Kumar Caught Sheik Gouse Mohiddin Jayagurudaass Paulraj 4 5 1 0 80
3 Yeshwanth Gowda Caught Devaraj Jayagurudaass Paulraj 1 3 0 0 33.3
4 Karan Sandesh Bhutala Bowled Jayagurudaass Paulraj 2 4 0 0 50
5 Caught Shony Abraham Karunakaran Dhanraj 5 13 0 0 38.5
6 Srikant Dharmawaram Caught Divakar Nagappan Karunakaran Dhanraj 9 24 1 0 37.5
7 Sid Handoo Caught Karunakaran Dhanraj Jayagurudaass Paulraj 9 12 0 0 75
8 Satish Bhat Run out Sheik Gouse Mohiddin 1 2 0 0 50
9 Prajwal Patil Not Out 3 12 0 0 25
10 Venu Kulkarni Caught Balaji Kaliappan Jayagurudaass Paulraj 0 5 0 0 0
11 Raghavendra Jayaram Caught Madhu Ramakrishnan Kajendran Thandeeswaran 1 3 0 0 33.3
Extras = 15 (w 13 , lb 0 , nb 2 )
15  
Total ( 15.1 overs)     All Out
52 ( R/Over)



Bowling     Rogues
No. Bowler Overs Maidens Runs Wickets Econ
1 Kajendran Thandeeswaran 0.1 0 0 1 0
2 Chandrasekar Gopal 3.0 0 14 0 4.67
3 Karunakaran Dhanraj 3.0 0 8 2 2.67
4 Devaraj 2.0 0 8 0 4
5 Divakar Nagappan 1.0 0 6 0 6
6 Sheik Gouse Mohiddin 2.0 0 5 1 2.5
7 Jayagurudaass Paulraj 4.0 1 11 5 2.75