Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Yorker Boyz v/s Risers  
League Phase : ( 2015 Edition 2 - Round2 - Division 1 )
Date : Oct , 24th 2015 , 11:30:00
Field:
Evans Park 1
Umpires1 :
Warriors
Umpires2 :
Warriors
Coin Toss Winner:
Yorker Boyz
Man of the Match:
Match Overs:
16
Winner:
Risers



Match Summary
Team: Yorker Boyz
91
10
15.4
SR : 96.81
Team: Risers
93
9
15.3
SR : 100


Batting       Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vivek Mishra Caught Mahendra Aher Sambath 0 2 0 0 0
2 Chetan P Caught Mahendra Aher Prem Kumar Gadupuri 3 3 0 0 100
3 Khushwanth Caught Mahendra Aher Sambath 4 6 0 0 66.7
4 Manjunath Jagadish Caught Phanindra Reddy Prem Kumar Gadupuri 0 2 0 0 0
5 Atul Arya Caught Kartheek Karra Prem Kumar Gadupuri 0 2 0 0 0
6 Arjun Viswanathan Run out surya 49 40 4 2 122.5
7 Vinod Kannan Caught Kaushik Natarajan Phanindra Reddy 2 10 0 0 20
8 Sanat Mishra Caught Kartheek Karra Sambath 17 16 1 0 106.3
9 Arijit Saha Caught Phanindra Reddy Sambath 0 3 0 0 0
10 Sameer Ahmad Caught Kaushik Natarajan Prem Kumar Gadupuri 4 11 0 0 36.4
11 Senthil Not Out 0 1 0 0 0
Extras = 0 (w 0 , lb 0 , nb 0 )
0  
Total ( 15.4 overs)     All Out
91 ( R/Over)



Bowling     Risers
No. Bowler Overs Maidens Runs Wickets Econ
1 Vinod Saini 3.0 0 12 0 4
2 Phanindra Reddy 2.4 0 25 1 9.38
3 Siddharth Selvaraj 3.0 0 24 0 8
4 Prem Kumar Gadupuri 3.0 0 16 4 5.33
5 Sambath 4.0 0 14 4 3.5



Batting      Risers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Kartheek Karra Caught Atul Arya Chetan P 0 3 0 0 0
2 Vinod Saini Caught Arjun Viswanathan Sanat Mishra 14 23 0 0 60.9
3 Abdul Aziz Caught Atul Arya Manjunath Jagadish 0 4 0 0 0
4 Kaushik Natarajan Caught Atul Arya Sanat Mishra 3 5 0 0 60
5 Ramanan subramanian Not Out 21 27 3 0 77.8
6 Mahendra Aher Run out Vivek Mishra 1 4 0 0 25
7 Sambath Bowled Vinod Kannan 29 18 2 2 161.1
8 surya Caught Khushwanth Vinod Kannan 6 3 0 1 200
9 Phanindra Reddy Caught Atul Arya Chetan P 0 2 0 0 0
10 Prem Kumar Gadupuri Caught Khushwanth Chetan P 0 2 0 0 0
11 Siddharth Selvaraj Not Out 1 2 0 0 50
Extras = 0 (w 0 , lb 0 , nb 0 )
0  
Total ( 15.3 overs)     
93 ( 6.08 R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Vinod Kannan 1.0 0 12 2 12
2 Sanat Mishra 3.0 0 20 2 6.67
3 Khushwanth 3.0 0 13 0 4.33
4 Arjun Viswanathan 1.3 0 15 0 10
5 Manjunath Jagadish 3.0 0 21 1 7
6 Chetan P 4.0 0 12 3 3