Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
NinjaWarriors v/s Thunders  
League Phase : ( Round3 - Division 1 )
Date : Nov , 7th 2015 , 11:30:00
Field:
Evans Park 1
Umpires1 :
KeralaTuskers
Umpires2 :
KeralaTuskers
Coin Toss Winner:
Thunders
Man of the Match:
Amit Kabra
Match Overs:
16
Winner:
Thunders



Match Summary
Team: NinjaWarriors
99
10
15
SR : 110
Team: Thunders
106
10
16
SR : 110.42


Batting      Thunders Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Jatan Sheth Caught Kunal Rana Shivaram Rao 0 1 0 0 0
2 Amit Kabra Caught Sanjay Hebbani Shivaram Rao 58 43 2 6 134.9
3 Alpesh Patel Caught Kunal Rana Shivaram Rao 0 5 0 0 0
4 Pranav(PR) Patel Caught Kunal Rana Jayadev Sukumaran 10 13 0 1 76.9
5 Pankaj Ojha Caught Kunal Rana Advait Kulkarni 1 4 0 0 25
6 Nehal Patel Caught Sukhpreet Jayadev Sukumaran 1 5 0 0 20
7 Srujal Shah Caught Advait Kulkarni Dhanesh Mohan 2 5 0 0 40
8 Pranav(PM) Patel Run out Sanjay Hebbani 11 12 0 1 91.7
9 Ritesh Patel Caught Kunal Rana Advait Kulkarni 12 3 0 2 400
10 Sudeep Bansal Caught Kunal Rana Jayadev Sukumaran 2 4 0 0 50
11 Karna Patel Not Out 1 1 0 0 100
Extras = 8 (w 8 , lb 0 , nb 0 )
8  
Total ( 16.0 overs)      All Out
106 ( 6.63 R/Over)



Bowling     NinjaWarriors
No. Bowler Overs Maidens Runs Wickets Econ
1 Shivaram Rao 4.0 1 25 3 6.25
2 Sukhpreet 2.0 0 17 0 8.5
3 Advait Kulkarni 3.0 0 25 2 8.33
4 Jayadev Sukumaran 3.0 0 11 3 3.67
5 Dhanesh Mohan 2.0 0 8 1 4
6 Sanjay Hebbani 2.0 0 20 0 10



Batting       NinjaWarriors Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Shankar Caught Pranav(PR) Patel Alpesh Patel 0 2 0 0 0
2 Sanjay Hebbani Caught Pankaj Ojha Pranav(PM) Patel 14 15 1 0 93.3
3 Dhanesh Mohan Caught Pranav(PM) Patel Jatan Sheth 12 11 1 0 109.1
4 Leslie D Raj Caught Amit Kabra Pranav(PR) Patel 54 34 2 4 158.8
5 Kiran Surisetti Caught Alpesh Patel Nehal Patel 1 3 0 0 33.3
6 Shivaram Rao Caught Pranav(PR) Patel Jatan Sheth 8 8 0 0 100
7 Ankit Garg Caught Amit Kabra Jatan Sheth 0 2 0 0 0
8 Advait Kulkarni Not Out 3 7 0 0 42.9
9 Kunal Rana Caught Amit Kabra Pranav(PR) Patel 0 1 0 0 0
10 Jayadev Sukumaran Caught Amit Kabra Jatan Sheth 0 2 0 0 0
11 Sukhpreet Run out Ritesh Patel 3 5 0 0 60
Extras = 4 (w 4 , lb 0 , nb 0 )
4  
Total ( 15.0 overs)     All Out
99 ( R/Over)



Bowling     Thunders
No. Bowler Overs Maidens Runs Wickets Econ
1 Alpesh Patel 3.0 0 36 1 12
2 Jatan Sheth 4.0 0 14 4 3.5
3 Nehal Patel 3.0 0 13 1 4.33
4 Pranav(PM) Patel 2.0 0 15 1 7.5
5 Pranav(PR) Patel 3.0 0 21 2 7