Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Thunders v/s Kings  
League Phase : ( 2016 Edition 1 - Division 1 )
Date : Mar , 5th 2016 , 18:30:00
Field:
Evans Park 1
Umpires1 :
Rogues
Umpires2 :
Rogues
Coin Toss Winner:
Thunders
Man of the Match:
Pranav(PM) Patel
Match Overs:
16
Winner:
Thunders



Match Summary
Team: Thunders
98
8
16
SR : 102.08
Team: Kings
81
10
15.4
SR : 86.17


Batting       Thunders Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Jatan Sheth Stumped Vijay Girkati Vishwadhar Pavani Shreedhar 6 8 1 0 75
2 Amit Kabra Caught Shiva Kumbham Siva ram Chemudupati 20 19 1 1 105.3
3 Harsh Jadav Caught Vijay Girkati Siva ram Chemudupati 11 18 1 0 61.1
4 Anish Patel Caught Vijay Girkati Chandan Challa 7 10 0 1 70
5 Siddharth Patel Caught Siva ram Chemudupati Chandan Challa 0 1 0 0 0
6 Parag Pitale Caught Shiva Kumbham Chandan Challa 0 2 0 0 0
7 Pranav(PR) Patel Caught Rakesh Pammidi Shiva Kumbham 11 12 1 0 91.7
8 Pranav(PM) Patel Caught Siva ram Chemudupati Shiva Kumbham 30 18 1 2 166.7
9 Nehal Patel Not Out 4 6 0 0 66.7
10 Alpesh Patel Not Out 2 2 0 0 100
11 Alpesh Patel   0 0 0 0
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 16.0 overs)    
98 ( R/Over)



Bowling     Kings
No. Bowler Overs Maidens Runs Wickets Econ
1 Vishwadhar Pavani Shreedhar 3.0 0 20 1 6.67
2 Shiva Kumbham 3.0 0 16 2 5.33
3 Siva ram Chemudupati 4.0 0 23 2 5.75
4 Chandan Challa 3.0 1 19 3 6.33
5 Venugopal Vemulapally 1.0 0 6 0 6
6 Sreenivas Kapila 2.0 0 14 0 7



Batting      Kings Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Shiva Kumbham Caught Pranav(PM) Patel Alpesh Patel 0 7 0 0 0
2 Krishna C Nandyala Caught Pranav(PM) Patel Alpesh Patel 7 4 0 1 175
3 Ravi Atluri Stumped Anish Patel Jatan Sheth 18 26 0 0 69.2
4 Rakesh Pammidi Run out Parag Pitale 6 13 0 0 46.2
5 Sachin Pinninti Stumped Anish Patel Nehal Patel 12 13 1 0 92.3
6 Vijay Girkati Caught Pranav(PR) Patel Jatan Sheth 8 7 1 0 114.3
7 Sreenivas Kapila Caught Siddharth Patel Pranav(PM) Patel 13 15 1 1 86.7
8 Vishwadhar Pavani Shreedhar Caught Amit Kabra Jatan Sheth 4 5 0 0 80
9 Chandan Challa Caught Hardik Patel Harsh Jadav 0 1 0 0 0
10 Venugopal Vemulapally Caught Nehal Patel Pranav(PM) Patel 6 3 0 1 200
11 Siva ram Chemudupati Not Out 0 0 0 0
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 15.4 overs)      All Out
81 ( 5.26 R/Over)



Bowling     Thunders
No. Bowler Overs Maidens Runs Wickets Econ
1 Jatan Sheth 4.0 2 8 3 2
2 Alpesh Patel 2.0 0 12 2 6
3 Nehal Patel 3.0 0 13 1 4.33
4 Pranav(PM) Patel 2.4 0 14 2 5.25
5 Pranav(PR) Patel 3.0 0 26 0 8.67
6 Harsh Jadav 1.0 0 8 1 8