Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
STRYKERS v/s Gladiators  
League Phase : ( 2016 Edition 1 - Division 1 )
Date : Mar , 12th 2016 , 11:30:00
Field:
RodneyColson Park
Umpires1 :
Phoenix
Umpires2 :
Phoenix
Coin Toss Winner:
Strikers
Man of the Match:
Kunal Gupta
Match Overs:
16
Winner:
UnderDogs



Match Summary
Team: STRYKERS
92
8
16
SR : 95.83
Team: Gladiators
126
7
16
SR : 131.25


Batting      Gladiators Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Arjun Nandal Caught Senthil Kumar Subramanian Britto Antonysamy 21 15 3 1 140
2 Kunal Gupta Caught Phanindra Manikonda Manikandan Seladhurai Ramanujam 41 28 6 1 146.4
3 Mohammad Munir Khan Bowled Britto Antonysamy 17 17 2 1 100
4 Sandeep Raj Yepuri Caught Gurumoorthy Shunmugam Britto Antonysamy 2 6 0 0 33.3
5 Anish Raja Caught Balaji Perumal Manikandan Seladhurai Ramanujam 6 8 0 0 75
6 Joshua Nicodemus Caught Balaji Perumal Phanindra Manikonda 7 6 1 0 116.7
7 Prasanth Myla Caught Gurumoorthy Shunmugam Phanindra Manikonda 1 2 0 0 50
8 Taimoor Gillani Not Out 12 6 0 1 200
9 Sri Keerthi Not Out 14 9 2 0 155.6
10 Sunil Reddy DNB
11 Noorsil Karedia DNB
Extras = 5 (w 4 , lb 0 , nb 1 )
5  
Total ( 16.0 overs)     
126 ( 7.88 R/Over)



Bowling     STRYKERS
No. Bowler Overs Maidens Runs Wickets Econ
1 Manikandan Seladhurai Ramanujam 3.0 0 19 2 6.33
2 Phanindra Manikonda 3.0 0 19 2 6.33
3 Britto Antonysamy 4.0 0 20 3 5
4 Thiyagarajan Nadarajan 3.0 0 28 0 9.33
5 Navakodi Narayanan Veerappan Jayabal 3.0 0 40 0 13.33



Batting       STRYKERS Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Saravana Kumar Balasubramani Caught Arjun Nandal Noorsil Karedia 33 32 4 0 103.1
2 Britto Antonysamy Caught Sunil Reddy Sandeep Raj Yepuri 12 9 2 0 133.3
3 Gurumoorthy Shunmugam Caught Mohammad Munir Khan Noorsil Karedia 10 17 1 0 58.8
4 Thiyagarajan Nadarajan Caught Anish Raja Joshua Nicodemus 9 11 1 0 81.8
5 Phanindra Manikonda Caught Sri Keerthi Anish Raja 3 5 0 0 60
6 Senthil Kumar Subramanian Caught Sri Keerthi Taimoor Gillani 5 12 0 0 41.7
7 Navakodi Narayanan Veerappan Jayabal Caught Arjun Nandal Anish Raja 0 1 0 0 0
8 Manikandan Seladhurai Ramanujam Run out Joshua Nicodemus 5 5 0 0 100
9 Rajesh Muthukrishnan Perumal Not Out 3 7 0 0 42.9
10 Balaji Perumal DNB
11 Praveenkumar Boominathan DNB
Extras = 12 (w 9 , lb 0 , nb 3 )
12  
Total ( 16.0 overs)    
92 ( R/Over)



Bowling     Gladiators
No. Bowler Overs Maidens Runs Wickets Econ
1 Noorsil Karedia 1.0 0 2 2 2
2 Joshua Nicodemus 3.0 0 17 1 5.67
3 Sri Keerthi 1.0 0 12 0 12
4 Taimoor Gillani 3.0 0 14 1 4.67
5 Sandeep Raj Yepuri 1.0 0 10 1 10
6 Anish Raja 3.0 0 22 2 7.33
7 Arjun Nandal 4.0 0 15 0 3.75