Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Phoenix v/s Yorker Boyz  
League Phase : ( 2016 Edition 1 - Division 1 )
Date : Apr , 30th 2016 , 18:30:00
Field:
Evans Park 2
Umpires1 :
USFLegends
Umpires2 :
USFLegends
Coin Toss Winner:
Yorker Boyz
Man of the Match:
Sanat Mishra
Match Overs:
16
Winner:
Yorker Boyz



Match Summary
Team: Phoenix
94
9
16
SR : 97.92
Team: Yorker Boyz
109
6
16
SR : 113.54


Batting      Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Parameswaran Gopalsamy Caught Vishal Gaurav Rajeev Ranjan 9 8 0 1 112.5
2 Vivek Mishra Caught SriHari Kanumuri 15 20 0 0 75
3 Manjunath Jagadish Caught Asif Chan Premnath M. Chinniah 12 14 0 0 85.7
4 Khushwanth Caught Rajeev Ranjan Vishal Gaurav 4 6 0 0 66.7
5 Vamsi Mantena Caught Anandakumar Veerakutty Vishal Gaurav 10 11 0 0 90.9
6 Karthikeyan S Caught Asif Chan Rajeev Ranjan 14 18 0 1 77.8
7 Sanat Mishra Not Out 26 11 1 3 236.4
8 Chetan P Not Out 14 9 1 1 155.6
9 Arijit Saha DNB
10 Arijit Saha DNB
11 Arijit Saha DNB
Extras = 5 (w 4 , lb 0 , nb 1 )
5  
Total ( 16.0 overs)     
109 ( 6.81 R/Over)



Bowling     Phoenix
No. Bowler Overs Maidens Runs Wickets Econ
1 Rajeev Ranjan 4.0 0 20 2 5
2 Asif Chan 3.0 0 22 0 7.33
3 2.0 0 13 1 6.5
4 Premnath M. Chinniah 3.0 0 15 1 5
5 Vishal Gaurav 3.0 0 17 2 5.67
6 Harsha Kandika 1.0 0 22 0 22



Batting       Phoenix Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vishal Gaurav Bowled Chetan P 8 13 1 0 61.5
2 Vishu Kuppaa Caught Parameswaran Gopalsamy Sanat Mishra 28 35 1 1 80
3 SriHari Kanumuri Caught Khushwanth Parameswaran Gopalsamy 17 8 1 2 212.5
4 Rajeev Ranjan Caught Khushwanth Manjunath Jagadish 5 8 0 0 62.5
5 Asif Chan Caught Khushwanth Manjunath Jagadish 1 4 0 0 25
6 Harsha Kandika Caught Karthikeyan S Manjunath Jagadish 0 1 0 0 0
7 Premnath M. Chinniah Caught Atul Arya Manjunath Jagadish 13 10 0 1 130
8 Prashant Narolia Caught Parameswaran Gopalsamy Sanat Mishra 8 5 0 1 160
9 Anandakumar Veerakutty Caught Atul Arya Chetan P 2 4 0 0 50
10 Not Out 2 5 0 0 40
11 Arun Singaraju Not Out 3 3 0 0 100
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 16.0 overs)    
94 ( R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Vamsi Mantena 3.0 0 15 0 5
2 Chetan P 3.0 0 18 2 6
3 Parameswaran Gopalsamy 2.0 0 20 1 10
4 Manjunath Jagadish 4.0 0 16 4 4
5 Sanat Mishra 3.0 0 16 2 5.33
6 Vivek Mishra 1.0 0 8 0 8