Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Legends v/s SunRisers  
League Phase : ( 2016 Edition 2 - Division 1 )
Date : Aug , 6th 2016 , 11:30:00
Field:
Evans Park 1
Umpires1 :
USFLegends
Umpires2 :
USFLegends
Coin Toss Winner:
SunRisers
Man of the Match:
Ajay Prajapati
Match Overs:
16
Winner:
SunRisers



Match Summary
Team: Legends
94
10
15
SR : 104.44
Team: SunRisers
116
9
16
SR : 120.83


Batting      SunRisers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Anand Kumar Deepak Caught 2 7 0 0 28.6
2 Ajay Prajapati Caught 24 11 1 3 218.2
3 Vinay Kumar Singh Caught 1 5 0 0 20
4 Ankit Maheshwari Caught 16 14 1 1 114.3
5 Gavaskar Selvaraj Caught 27 14 1 2 192.9
6 Vijay Kumar Abberla Caught 18 23 0 0 78.3
7 Badri Rao Caught 8 8 1 0 100
8 Rahul Sharma Caught 0 1 0 0 0
9 Ramesh Maity Caught 3 8 0 0 37.5
10 Prashant Mohapatra Not Out 6 5 0 0 120
11 Sudhanshu Tripathi Not Out 0 0 0 0
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 16.0 overs)     
116 ( 7.25 R/Over)



Bowling     Legends
No. Bowler Overs Maidens Runs Wickets Econ
1 Ramesh Bollineni 3.0 0 12 4 4
2 Vishal Mistry 1.0 0 13 0 13
3 Naveen Kumar Ramakrishna 2.0 0 21 1 10.5
4 Rajesh Bollineni 1.0 0 12 0 12
5 Harshil shah 3.0 0 13 2 4.33
6 Bharat Jasti 2.0 0 20 0 10
7 Sojwal Pohekar 4.0 0 25 2 6.25



Batting       Legends Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vishal Mistry Caught Ramesh Maity Anand Kumar Deepak 0 2 0 0 0
2 Tousif Shaik Caught Ankit Maheshwari Vijay Kumar Abberla 1 3 0 0 33.3
3 Girish Padmanabhan Caught Ankit Maheshwari Ajay Prajapati 12 15 1 1 80
4 Sojwal Pohekar Caught Anand Kumar Deepak Vijay Kumar Abberla 51 36 1 6 141.7
5 Ramesh Bollineni Caught Badri Rao Sudhanshu Tripathi 8 13 0 0 61.5
6 Harshil shah Caught Ankit Maheshwari Ajay Prajapati 7 10 0 0 70
7 Jalen Caught Rahul Sharma Gavaskar Selvaraj 7 3 0 1 233.3
8 Rajesh Bollineni Caught Ramesh Maity Ajay Prajapati 3 5 0 0 60
9 Konda S Caught Vinay Kumar Singh Ajay Prajapati 0 2 0 0 0
10 Bharat Jasti Caught Ankit Maheshwari Ajay Prajapati 0 2 0 0 0
11 Naveen Kumar Ramakrishna Not Out 1 1 0 0 100
Extras = 4 (w 3 , lb 0 , nb 1 )
4  
Total ( 15.0 overs)     All Out
94 ( R/Over)



Bowling     SunRisers
No. Bowler Overs Maidens Runs Wickets Econ
1 Gavaskar Selvaraj 1.0 0 10 1 10
2 Sudhanshu Tripathi 1.0 0 26 1 26
3 Badri Rao 3.0 0 21 0 7
4 Ajay Prajapati 3.0 0 16 5 5.33
5 Vijay Kumar Abberla 4.0 1 15 2 3.75
6 Anand Kumar Deepak 3.0 0 6 1 2