Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
RoyalIndians v/s Bulls  
League Phase : ( 2016 Edition 2 - Division 1 )
Date : Oct , 9th 2016 , 11:30:00
Field:
Evans Park 2
Umpires1 :
GhostRiders
Umpires2 :
GhostRiders
Coin Toss Winner:
RoyalIndians
Man of the Match:
Ashish Patel
Match Overs:
16
Winner:
RoyalIndians



Match Summary
Team: RoyalIndians
128
9
16
SR : 133.33
Team: Bulls
96
9
16
SR : 100


Batting       RoyalIndians Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ritesh patel Run out Sankar Arumugam 5 6 0 0 83.3
2 Rohit Patel Caught Balamurugan Venisterraj Sankar Arumugam 10 12 0 1 83.3
3 Rahul Desai Bowled Anilkumar 19 20 1 1 95
4 Maksood Indavala Bowled Srinivasaga Sethu 27 21 4 0 128.6
5 Ashish Patel Caught Balamurugan Venisterraj Srinivasaga Sethu 46 27 4 3 170.4
6 Vignesh Ganapathyraman Caught Balamurugan Venisterraj Premnath M. Chinniah 1 4 0 0 25
7 Manan patel Caught Balamurugan Venisterraj Premnath M. Chinniah 3 4 0 0 75
8 Kamal Patel Caught Balamurugan Venisterraj Muralidharan Adaickalam 0 3 0 0 0
9 Manish Patel Caught Balamurugan Venisterraj Muralidharan Adaickalam 0 2 0 0 0
10 Kinal patel Not Out 1 1 0 0 100
11 Farid Dudha Not Out 0 0 0 0
Extras = 16 (w 3 , lb 0 , nb 13 )
16  
Total ( 16.0 overs)    
128 ( R/Over)



Bowling     Bulls
No. Bowler Overs Maidens Runs Wickets Econ
1 Senthilkumar Murugesan 1.0 0 22 0 22
2 Lena Balakumar 1.0 0 14 0 14
3 Srinivasaga Sethu 2.0 0 11 2 5.5
4 Premnath M. Chinniah 3.0 0 14 2 4.67
5 Sankar Arumugam 3.0 0 20 1 6.67
6 Muralidharan Adaickalam 3.0 0 17 2 5.67
7 Anilkumar 3.0 0 30 1 10



Batting      Bulls Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ananth Sundaramahalingam Caught Kinal patel Ashish Patel 9 20 0 0 45
2 Srinivasaga Sethu Caught Ritesh patel Farid Dudha 2 6 0 0 33.3
3 Muralidharan Adaickalam Bowled Ashish Patel 4 8 0 0 50
4 Anilkumar Run out Kinal patel 2 4 0 0 50
5 Sankar Arumugam Caught Ashish Patel Maksood Indavala 1 4 0 0 25
6 Lena Balakumar Bowled Ashish Patel 19 20 1 1 95
7 Arun Vanathuchinnappan Caught Manish Patel Rahul Desai 27 17 3 1 158.8
8 Premnath M. Chinniah Not Out 23 10 0 3 230
9 Senthilkumar Murugesan Stumped Farid Dudha Rohit Patel 3 5 0 0 60
10 Balamurugan Venisterraj Caught Farid Dudha Kamal Patel 1 2 0 0 50
11 Sreeram Kurup Unnikrishna Kurup Not Out 0 0 0 0
Extras = 5 (w 5 , lb 0 , nb 0 )
5  
Total ( 16.0 overs)     
96 ( 6 R/Over)



Bowling     RoyalIndians
No. Bowler Overs Maidens Runs Wickets Econ
1 Kamal Patel 1.0 0 21 1 21
2 Rohit Patel 1.0 0 5 1 5
3 Ritesh patel 1.0 0 18 0 18
4 Kinal patel 3.0 0 21 0 7
5 Ashish Patel 2.0 0 3 2 1.5
6 Maksood Indavala 2.0 0 7 1 3.5
7 Rahul Desai 4.0 0 19 2 4.75
8 Farid Dudha 2.0 0 2 1 1