Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Allies v/s TampaTuskers  
League Phase : ( 2016 Edition 2 - Division 1 )
Date : Oct , 15th 2016 , 10:00:00
Field:
Evans Park 1
Umpires1 :
Thunders
Umpires2 :
Thunders
Coin Toss Winner:
TampaTuskers
Man of the Match:
Chandrasekar Panchavati
Match Overs:
16
Winner:
Allies



Match Summary
Team: Allies
71
10
16
SR : 73.96
Team: TampaTuskers
59
10
15.4
SR : 62.77


Batting       Allies Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Anand Parthasarathy Caught Cibil Felix Anson Tharakunnel 3 3 0 0 100
2 Bhaskar Bowled Anson Tharakunnel 0 3 0 0 0
3 Chandrasekar Panchavati Caught Jim John Cibil Felix 27 36 2 1 75
4 Nitheesh Shetty Bowled Geoffery Mathai 11 17 0 0 64.7
5 Sunil Narsipura Caught Jim John Cibil Felix 9 9 1 0 100
6 Aditya Kandala Caught Pavan Thampi Cibil Felix 0 2 0 0 0
7 Senthil K Bowled Tijo Anthony 1 3 0 0 33.3
8 Soumendra Dutt Caught Pavan Thampi Anson Tharakunnel 5 9 0 0 55.6
9 Sandeep Kothari Caught Cibil Felix Tijo Anthony 5 9 0 0 55.6
10 Kaushik Narayanan Run out Jibin Jose 4 4 0 0 100
11 Aseem Rambani Not Out 0 1 0 0 0
Extras = 6 (w 6 , lb 0 , nb 0 )
6  
Total ( 16.0 overs)     All Out
71 ( R/Over)



Bowling     TampaTuskers
No. Bowler Overs Maidens Runs Wickets Econ
1 Cibil Felix 3.0 1 8 3 2.67
2 Tijo Anthony 4.0 0 15 2 3.75
3 Geoffery Mathai 3.0 0 10 1 3.33
4 Denny Xavier 3.0 1 21 0 7
5 Anson Tharakunnel 3.0 0 17 3 5.67



Batting      TampaTuskers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Geoffery Mathai Caught Nitheesh Shetty Chandrasekar Panchavati 0 5 0 0 0
2 Denny Xavier Caught Nitheesh Shetty Soumendra Dutt 1 10 0 0 10
3 Tijo Anthony Run out Nitheesh Shetty 5 12 0 0 41.7
4 Girish Gopalakrishnan Bowled Sunil Narsipura 17 22 1 0 77.3
5 Pavan Thampi Caught Bhaskar Kaushik Narayanan 7 8 0 0 87.5
6 Jim John Bowled Sunil Narsipura 11 17 1 0 64.7
7 Jain Winson Caught Sandeep Kothari Kaushik Narayanan 2 5 0 0 40
8 Jibin Jose Caught Soumendra Dutt Bhaskar 12 10 2 0 120
9 Bibin Kuruvilla Caught Nitheesh Shetty Bhaskar 1 4 0 0 25
10 Cibil Felix Caught Aseem Rambani Bhaskar 0 1 0 0 0
11 Anson Tharakunnel Not Out 0 0 0 0
Extras = 3 (w 3 , lb 0 , nb 0 )
3  
Total ( 15.4 overs)      All Out
59 ( 3.83 R/Over)



Bowling     Allies
No. Bowler Overs Maidens Runs Wickets Econ
1 Bhaskar 1.4 0 5 3 3
2 Sunil Narsipura 3.0 1 12 2 4
3 Aseem Rambani 1.0 0 8 0 8
4 Kaushik Narayanan 3.0 0 15 2 5
5 Soumendra Dutt 3.0 0 10 1 3.33
6 Chandrasekar Panchavati 4.0 0 9 1 2.25