Captains Access

  User Name*
 
  Password*
 
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 PRITESH P PATEL Lions United 71 4 946 1354 106 86 143.13 21.49 91
2 SUBIL KALAPURACKAL Lions United 91 10 1195 1347 103 66 112.72 17.72 81
3 JASHMINE PATEL Lions United 82 12 1082 1073 57 64 99.17 15.78 55
4 DHRUVIL BAROT Lions United 81 6 948 901 57 36 95.04 13.25 51
5 PRITESH J PATEL Lions United 85 5 699 785 55 42 112.3 10.06 77
6 CHINTAN PATEL Lions United 41 4 581 627 41 31 107.92 17.42 77
7 ASHISH PATEL 38 4 350 361 17 27 103.14 10.62 44
8 JAY R PATEL Lions United 66 15 356 318 26 7 89.33 8.37 34
9 HEMANSHU PATEL Lions United 85 24 359 265 14 11 73.82 7.16 24
10 NILANG NAIK Lions United 54 6 209 202 8 13 96.65 5.32 24
11 PRASHANT PATEL Lions United 22 1 229 180 6 3 78.6 8.57 48
12 HIREN PATEL 21 4 192 164 10 7 85.42 9.65 47
13 VIPUL MEGHAT Lions United 24 4 165 156 10 7 94.55 8.67 24
14 JENISH PATEL 17 2 169 149 8 7 88.17 9.93 60
15 SHIVAM AMIN 5 2 93 95 6 4 102.15 31.67 40
16 RAVI GOSWAMI Lions United 33 7 111 89 5 3 80.18 5.56 23
17 SHIVAM PATEL 12 3 98 66 2 2 67.35 9.43 16
18 ADVAIT VARADARAJAN 10 0 70 66 2 4 94.29 7.33 39
19 JAY PATEL 13 2 81 65 2 1 80.25 6.5 16
20 KRUNAL PATEL Lions United 14 1 85 57 2 2 67.06 5.7 30
21 KIRAN PATEL 10 2 86 52 5 0 60.47 7.43 24
22 PRADIP PATEL 9 1 54 42 0 3 77.78 6 16
23 VISHWAS PATEL 5 2 43 30 2 2 69.77 10 11
24 MARVIN PATEL 9 1 53 28 2 0 52.83 4 17
25 NITIN R PATEL 27 6 56 27 1 0 48.21 3.86 9
26 Akash Shah Lions United 1 0 12 27 4 1 225 27 27
27 AMBRISH DAVE 9 0 23 25 5 0 108.7 2.78 12
28 HETAL PATEL 8 0 40 24 1 0 60 4.8 10
29 SUMIT PATEL 4 2 16 23 4 1 143.75 11.5 19
30 VISHAL PATEL 8 1 43 18 1 0 41.86 3.6 6
31 VARUN DHIR 3 0 14 16 1 1 114.29 8 10
32 Sumit Patel Lions United 2 0 12 14 2 0 116.67 7 14
33 SAAJAN PATEL 2 0 17 13 0 0 76.47 6.5 7
34 PRASAD PATEL 8 1 31 12 0 0 38.71 3 7
35 ASHISH PATEL 10 1 6 11 1 1 183.33 1.22 11
36 Hiren Patel Lions United 2 0 21 10 1 0 47.62 5 10
37 KETUL DESAI 5 0 21 8 0 0 38.1 2 6
38 NIRANJAN PATEL 1 0 13 8 0 1 61.54 8 8
39 RAVI PATEL 11 4 14 6 0 0 42.86 1.5 4
40 SAI THRUN NELABALLI 1 1 11 5 0 0 45.45 0 5
41 MEHUL DANI 5 2 5 4 1 0 80 4 4
42 SARJAN PATEL Lions United 4 0 12 3 0 0 25 1 3
43 PRANAV PATEL 2 0 7 3 0 0 42.86 1.5 3
44 TEJAS PATEL 2 1 6 3 0 0 50 3 2
45 HARSHAL PATEL 1 0 3 3 0 0 100 3 3
46 RAJ PATEL 3 1 11 2 0 0 18.18 1 1
47 KRISHNA CHHITA 4 0 8 2 0 0 25 1 2
48 Sumit G Patel Lions United 3 0 3 2 0 0 66.67 1 2
49 CHAITANYA KOY 2 0 3 2 0 0 66.67 2 2
50 SANDIP BHRAMBHATT Lions United 10 2 3 1 0 0 33.33 0.5 1
51 ANKIT GOSWAMI 2 0 3 1 0 0 33.33 1 1
52 SUDEEP THANKI 1 0 3 1 0 0 33.33 1 1
53 NILESH PATEL 1 0 2 1 0 0 50 1 1
54 DHAVAL PATEL 3 2 1 1 0 0 100 0 1
55 Vikas Patel Lions United 3 0 0 0 0 0 0 0 0
56 MAYUR VANSIA 2 0 0 0 0 0 0 0 0
57 SAUMIL PATEL 2 0 0 0 0 0 0 0 0
58 SANDIP BRAHMBHATT 2 0 0 0 0 0 0 0 0
59 VISVAS PATEL Lions United 1 0 0 0 0 0 0 0 0
60 JESAL PATEL 1 0 0 0 0 0 0 0 0
61 URVAL PATEL 1 0 0 0 0 0 0 0 0
62 ALPESH PATEL 10 0 2 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 PRITESH P PATEL Lions United 71 208.1 1075 108 9.95 5.16
2 SUBIL KALAPURACKAL Lions United 91 209.4 1284 108 11.89 6.12
3 JAY R PATEL Lions United 66 174.4 836 69 12.12 4.79
4 NILANG NAIK Lions United 54 144.5 781 66 11.83 5.39
5 JASHMINE PATEL Lions United 82 111.2 787 51 15.43 7.07
6 NITIN R PATEL 27 51.2 339 34 9.97 6.6
7 VIPUL MEGHAT Lions United 24 65.0 353 32 11.03 5.43
8 RAVI GOSWAMI Lions United 33 65.2 474 27 17.56 7.26
9 JENISH PATEL 17 50.1 228 26 8.77 4.54
10 PRITESH J PATEL Lions United 85 60.2 402 24 16.75 6.66
11 PRASHANT PATEL Lions United 22 49.0 300 17 17.65 6.12
12 KRUNAL PATEL Lions United 14 33.1 206 11 18.73 6.21
13 RAVI PATEL 11 30.0 195 10 19.5 6.5
14 PRADIP PATEL 9 17.0 111 10 11.1 6.53
15 KIRAN PATEL 10 21.4 157 9 17.44 7.25
16 PRASAD PATEL 8 15.0 94 8 11.75 6.27
17 SHIVAM AMIN 5 10.0 61 6 10.17 6.1
18 VARUN DHIR 3 9.0 56 6 9.33 6.22
19 CHINTAN PATEL Lions United 41 11.0 70 6 11.67 6.36
20 JAY PATEL 13 16.2 117 6 19.5 7.16
21 SANDIP BHRAMBHATT Lions United 10 13.0 120 6 20 9.23
22 VISHWAS PATEL 5 14.0 79 5 15.8 5.64
23 DHRUVIL BAROT Lions United 81 10.1 51 4 12.75 5.02
24 VISHAL PATEL 8 10.5 79 4 19.75 7.29
25 MARVIN PATEL 9 7.2 54 3 18 7.36
26 HEMANSHU PATEL Lions United 85 9.1 104 3 34.67 11.35
27 Brij Desai 0 3.0 25 2 12.5 8.33
28 ASHISH PATEL 38 1.3 11 2 5.5 7.33
29 Vikas Patel Lions United 3 3.0 26 2 13 8.67
30 SUMIT PATEL 4 8.0 71 2 35.5 8.88
31 HIREN PATEL 21 2.0 3 1 3 1.5
32 RAJ PATEL 3 2.0 10 1 10 5
33 KRISHNA CHHITA 4 3.0 23 1 23 7.67
34 SAI THRUN NELABALLI 1 3.0 24 1 24 8
35 CHAITANYA KOY 2 1.0 12 1 12 12
36 MEHUL DANI 5 2.0 25 1 25 12.5
37 Sumit Patel Lions United 2 3.0 12 0 - 4
38 ANKIT GOSWAMI 2 3.0 17 0 - 5.67
39 SHIVAM PATEL 12 3.0 28 0 - 9.33
40 SAAJAN PATEL 2 1.0 11 0 - 11
41 SUDEEP THANKI 1 1.0 13 0 - 13