Captains Access

  User Name*
 
  Password*
 
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 KiranKumar Kondam Phoenix 92 1 1282 1014 83 17 79.1 11.39 43
2 Vishu Kuppaa Phoenix 134 11 972 739 41 19 76.03 6.37 28
3 Premnath M. Chinniah Rookies 42 5 393 464 29 34 118.07 12.89 44
4 Rajeev Ranjan Royal Phoenix 41 11 513 433 26 10 84.41 14.93 54
5 Asif Chan 20 0 253 358 11 38 141.5 17.9 46
6 Balaramaraju Kalidindi Allies 18 3 374 329 20 9 87.97 21.93 45
7 Vishal Gaurav Royal Phoenix 45 6 408 319 25 3 78.19 9.11 39
8 Ankur Garg 36 2 452 305 7 2 67.48 8.97 40
9 Anandakumar Veerakutty 25 2 296 303 38 4 102.36 13.17 46
10 SriHari Kanumuri 30 2 283 299 20 19 105.65 11.5 31
11 Navanish Mavoori 22 1 370 289 21 8 78.11 14.45 48
12 Harsha Kandika 33 4 269 273 18 18 101.49 9.41 38
13 Prashant Narolia 36 11 289 214 10 12 74.05 10.7 40
14 Bheeshma Kommoju 12 0 171 203 20 5 118.71 16.92 45
15 24 231 185 16 2 80.09 7.71 37
16 Rajesh Butta 29 5 248 142 5 3 57.26 6.45 24
17 Manish Sharma TPCC 33 5 192 132 8 1 68.75 5.08 22
18 Chaitanya Chintampalli Phoenix 17 2 131 124 9 3 94.66 8.86 35
19 Siva MK Rookies 20 3 191 123 14 1 64.4 7.69 17
20 Srikanth Krishnamurthy 9 3 147 116 9 0 78.91 23.2 33
21 Vishal Ruchandani 6 0 115 109 9 5 94.78 18.17 29
22 Arun Singaraju 21 4 172 106 2 1 61.63 7.57 25
23 Naveen Chapala Phoenix 21 3 150 104 4 4 69.33 6.12 24
24 Sourav Sharma Allies 9 2 93 95 5 2 102.15 13.57 22
25 Raja Anche Bucs 6 0 90 82 11 2 91.11 13.67 46
26 Sriram 10 1 76 82 9 3 107.89 10.25 35
27 40 163 81 2 0 49.69 2.03 13
28 Hari Prasad Bandaru 20 5 167 80 4 1 47.9 7.27 27
29 Hemanth Danneboyina 7 0 75 77 3 1 102.67 12.83 30
30 Srinivas Kesireddy 6 2 108 76 4 0 70.37 19 18
31 Srinivas Kuchimanchi 10 1 92 76 10 0 82.61 8.44 25
32 Govardhan Mutyalagari Phoenix 20 7 99 75 5 1 75.76 6.25 27
33 Anuj Shah 18 2 125 71 2 0 56.8 4.73 16
34 Amit Kaushik 9 0 76 67 2 0 88.16 7.44 18
35 Megh Vakharia 10 2 108 66 2 0 61.11 11 26
36 Rakshit 7 1 33 65 0 0 196.97 10.83 50
37 Nikil patel Phoenix 5 0 53 63 6 3 118.87 12.6 30
38 Sai Nookala 15 1 79 61 1 3 77.22 4.69 17
39 Pavan Kumar Bijja Phoenix 6 0 75 61 3 1 81.33 10.17 23
40 Ravi Teja Manepalli Phoenix 15 1 86 60 5 1 69.77 6 26
41 RamShyam Dande 7 0 74 60 10 0 81.08 8.57 40
42 Suman R 4 0 70 59 4 2 84.29 14.75 35
43 Srinivas Tata 13 1 110 56 1 0 50.91 4.67 11
44 Sarvanan 8 1 99 56 4 1 56.57 11.2 28
45 Sailendrababu Guttikonda 4 0 32 56 1 2 175 14 27
46 Rohit Panchineni Phoenix 7 1 56 55 3 3 98.21 13.75 24
47 Surya Nitta Phoenix 20 5 59 53 3 0 89.83 4.42 10
48 Hemanth Danneboyina 5 1 83 51 3 0 61.45 12.75 17
49 Rakesh Vyas 8 0 64 51 3 0 79.69 6.38 23
50 Ravi Kiran Reddy Suram Phoenix 5 2 65 49 1 3 75.38 16.33 28
51 Aditya Pendyala 17 0 48 48 5 1 100 2.82 16
52 Siddarth Sasidharan 7 2 64 47 5 0 73.44 9.4 20
53 Ajay Gella 8 1 45 47 6 0 104.44 7.83 29
54 Ashish 3 1 39 46 4 1 117.95 23 26
55 Sai Kumar Mandugula Phoenix 15 2 89 45 2 0 50.56 4.5 12
56 Sairaman Taduri 5 0 58 45 2 2 77.59 9 20
57 DhineshKumar Sundararajan 18 7 100 43 3 0 43 5.38 10
58 Naveen Kumar Ponnaganti 5 1 46 43 3 1 93.48 10.75 22
59 Sai Tejaswar Takkolu Phoenix 8 0 71 42 1 0 59.15 5.25 19
60 Pramod 7 2 30 42 6 0 140 21 23
61 Dheeraj Sai Chava 5 0 57 41 1 0 71.93 13.67 21
62 Nihal Deekonda 9 0 53 40 4 0 75.47 5 18
63 EK Sathish 7 0 41 37 3 2 90.24 7.4 21
64 Shyam Rachamalla 5 1 29 36 4 0 124.14 9 17
65 Ankit Garg 5 0 65 35 0 2 53.85 7 24
66 Tousif Shaikh Phoenix 4 1 56 35 1 0 62.5 11.67 19
67 Abhishek Joshi 3 0 24 35 1 2 145.83 17.5 25
68 Suresh M 8 1 53 34 2 0 64.15 5.67 11
69 Dhanujaya Mundrathi 17 2 76 33 0 0 43.42 2.36 8
70 Kishore Joga CoryLakeSuperKings 7 0 61 33 1 0 54.1 4.71 14
71 Umesh Deyagond 11 1 59 33 3 1 55.93 3.67 14
72 Subramanian Jeevanandham Phoenix 7 0 46 33 3 0 71.74 5.5 17
73 Vinay Inala Racha 3 0 33 32 2 1 96.97 10.67 19
74 Vishal Kumar Sarvade 5 1 40 29 3 1 72.5 7.25 8
75 Srujan Kanakamedala Phoenix 11 0 57 27 1 0 47.37 3 10
76 Asish Kulkarni CoryLakeSuperKings 9 0 50 26 1 0 52 3.25 7
77 Bharath Arabandi LazyCricketers 6 1 39 26 0 0 66.67 5.2 16
78 Bilal Hussain 3 0 49 25 2 1 51.02 8.33 12
79 Ramesh Muppidi 6 0 44 25 2 0 56.82 5 19
80 Bhargav Dasari 7 0 31 25 3 0 80.65 3.57 10
81 Leela Krishna Vakati Phoenix 5 2 42 24 1 1 57.14 8 9
82 Sreenu Rayapati 1 0 15 24 0 0 160 24 24
83 Madhukar Reddy Addula Phoenix 11 2 48 22 1 0 45.83 2.44 7
84 Bharat Bellam 5 2 31 22 3 0 70.97 11 11
85 Nagraju 7 1 49 21 0 0 42.86 3.5 10
86 Prashant Reddy Desham 8 0 36 21 2 0 58.33 3 7
87 Lakshman Ganta Phoenix 4 1 28 21 2 0 75 7 8
88 Bharath Patel Sarasota Strikers 5 0 38 20 2 0 52.63 5 14
89 Saurabh Garg 3 0 42 18 1 0 42.86 6 13
90 LuvKush 9 3 38 17 1 0 44.74 5.67 12
91 Fayaz Shaik 6 0 30 17 1 0 56.67 2.83 8
92 Rohan Bangera 10 2 26 17 0 0 65.38 2.83 9
93 Shakti 8 0 15 17 1 1 113.33 5.67 11
94 Vaibhav Swaroop Amble 4 2 8 17 2 0 212.5 8.5 10
95 Pradeep Vemulapati 3 0 22 16 2 0 72.73 5.33 13
96 Saumeel Mehta 4 1 18 16 2 0 88.89 5.33 9
97 Ramakrishnan Subramanian 6 2 32 14 0 0 43.75 3.5 7
98 Ashok Pokharkar 5 1 32 14 1 0 43.75 3.5 13
99 Krishna Prasad Pamarthi 4 0 22 13 1 0 59.09 3.25 6
100 Suresh Nihal Dandakatla 3 2 17 13 1 0 76.47 13 7
101 Harshith Kummarakuntla 2 1 13 13 0 0 100 13 9
102 Senthil 9 3 42 12 1 0 28.57 4 7
103 Sandeep Sura 4 2 16 12 2 0 75 6 9
104 Srinivas Tata 1 0 11 12 2 0 109.09 12 12
105 Fahim Shaikh TPCC 3 0 22 11 0 0 50 3.67 4
106 Rohan Bangera 2 0 18 11 1 0 61.11 5.5 10
107 Rutvij Padhiar 3 1 16 11 0 1 68.75 11 10
108 Bholenath Ramnath 2 0 21 10 0 1 47.62 5 7
109 Fayaz Shaik Phoenix 2 0 18 10 0 0 55.56 5 10
110 Swapnil Gupta 3 3 12 10 0 0 83.33 0 5
111 Manvik Reddy Remata 2 1 20 9 1 0 45 9 5
112 Gouse MS 6 0 10 9 0 0 90 9 9
113 Muthaiah 5 1 26 8 0 0 30.77 2.67 6
114 Krishna Kumar P 5 1 17 8 0 0 47.06 4 5
115 Suresh Jetty 2 0 24 7 1 0 29.17 3.5 7
116 Ravi 15 5 16 7 0 0 43.75 1.75 5
117 Saravanan Krishnamoorthy 3 0 11 7 0 0 63.64 3.5 7
118 Ankush Jain 4 0 10 7 0 1 70 1.75 6
119 Vijay 1 0 10 7 0 0 70 7 7
120 Jagdeesh 1 0 16 6 0 0 37.5 6 6
121 Dheeraj Mishra 4 1 14 6 0 0 42.86 3 5
122 Vijay Shukla 1 0 26 5 0 0 19.23 5 5
123 Jaisam Ali 2 0 14 5 0 0 35.71 2.5 4
124 Srikanth Swarna 2 0 13 5 0 0 38.46 2.5 5
125 Kalaimani 8 1 11 5 1 0 45.45 5 5
126 Satish Chandar Ayyala Somayajula 5 1 10 5 0 0 50 2.5 4
127 Shankar 3 0 10 5 0 0 50 5 5
128 Jashwanth Gottipati 1 0 10 5 0 0 50 5 5
129 Vikas Reddy 3 0 9 5 0 0 55.56 1.67 3
130 Aashish Reddy Dammu 5 1 8 5 0 0 62.5 1.25 4
131 Kushagra Joshi 2 1 7 5 0 0 71.43 0 5
132 Nikhil Nara 4 1 14 4 0 0 28.57 1.33 2
133 Mohit Virmani 3 1 14 4 0 0 28.57 2 2
134 Prasanna Siva Ram Addanki 2 0 11 4 0 0 36.36 2 2
135 Bhanu 3 0 10 4 0 0 40 1.33 3
136 Pradyumna Parihar 2 1 8 4 0 0 50 4 3
137 Sandeep Sanketpalli 2 1 7 4 0 0 57.14 4 4
138 Bhargav Gangaraju 3 0 6 4 1 0 66.67 4 4
139 Smith Patel 2 0 4 4 0 0 100 2 4
140 Nikhil Rao Peesara 2 1 2 4 0 0 200 4 4
141 Nikhil Bhamare 3 0 16 3 0 0 18.75 1 2
142 Ravi Narayana Murthy Bhavaraju 5 4 10 2 0 0 20 2 1
143 4 9 2 0 0 22.22 0.5 1
144 Shiva Kumar 1 0 9 2 0 0 22.22 2 2
145 Rawal Ramnath 2 1 8 2 0 0 25 2 1
146 Taimoor Hussain 1 0 8 2 0 0 25 2 2
147 Tousif Shaik 2 0 5 2 0 0 40 1 2
148 Samik 1 0 5 2 0 0 40 2 2
149 Jaswanth Sai Chowdary Sunkara 1 0 4 2 0 0 50 2 2
150 Newzil Patel 6 2 3 2 0 0 66.67 2 2
151 Akash patel TampaIndians 2 0 3 2 0 0 66.67 1 2
152 Sandeep Kotala 3 0 6 1 0 0 16.67 0.33 1
153 Rajiv Anbu 3 0 6 1 0 0 16.67 0.33 1
154 Jagadeesan Rajendran 1 1 5 1 0 0 20 0 1
155 Mallikarjuna Yerramsetty 3 1 4 1 0 0 25 0 1
156 Hemanth Kumar Chakilam 1 0 4 1 0 0 25 1 1
157 Gaurav Dhawan 1 0 2 1 0 0 50 1 1
158 Om Prakash 2 1 1 1 0 0 100 1 1
159 Nilesh 1 1 1 1 0 0 100 0 1
160 Shashi 3 0 0 0 0 0 0 0 0
161 Anoop Chennuru 3 1 0 0 0 0 0 0 0
162 Jay Sheth 2 0 0 0 0 0 0 0 0
163 Aditya Narayana Singh 2 0 0 0 0 0 0 0 0
164 Akshay Deshneni 1 0 0 0 0 0 0 0 0
165 Irulappan Chandrasekaran 1 0 0 0 0 0 0 0 0
166 Narsa Reddy Vantari Phoenix 1 0 0 0 0 0 0 0 0
167 Venkatesh Yerramsetty 1 0 0 0 0 0 0 0 0
168 Rajesh Patnam 2 0 1 0 0 0 0 0 0
169 Ashwin Kumar 2 0 1 0 0 0 0 0 0
170 Prahlad Madabhusi 1 0 1 0 0 0 0 0 0
171 Lokesh Kodavati 1 0 2 0 0 0 0 0 0
172 Prashanth Reddy Desham 1 0 4 0 0 0 0 0 0
173 Venu Kulakarni 3 0 8 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 KiranKumar Kondam Phoenix 92 218.2 1455 123 11.83 6.66
2 Vishal Gaurav Royal Phoenix 45 147.5 864 68 12.71 5.84
3 Rajeev Ranjan Royal Phoenix 41 141.1 710 46 15.43 5.03
4 Premnath M. Chinniah Rookies 42 104.0 626 41 15.27 6.02
5 Prashant Narolia 36 71.0 379 31 12.23 5.34
6 Vishu Kuppaa Phoenix 134 65.4 577 29 19.9 8.79
7 Harsha Kandika 33 65.0 411 28 14.68 6.32
8 Asif Chan 20 56.1 281 24 11.71 5
9 40 53.0 387 22 17.59 7.3
10 Kalaimani 8 27.0 163 20 8.15 6.04
11 Rajesh Butta 29 52.3 350 19 18.42 6.67
12 SriHari Kanumuri 30 42.5 266 18 14.78 6.21
13 Bheeshma Kommoju 12 41.1 237 17 13.94 5.76
14 Surya Nitta Phoenix 20 41.5 281 17 16.53 6.72
15 Ravi 16 46.1 240 16 15 5.2
16 Sai Kumar Mandugula Phoenix 15 36.3 210 16 13.13 5.75
17 Sai Nookala 15 21.5 143 16 8.94 6.55
18 Pramod 7 24.2 155 15 10.33 6.37
19 Govardhan Mutyalagari Phoenix 20 40.3 268 14 19.14 6.62
20 Vishal Ruchandani 6 19.4 95 13 7.31 4.83
21 Megh Vakharia 10 24.2 126 13 9.69 5.18
22 Anuj Shah 18 41.3 267 11 24.27 6.43
23 Shakti 8 22.0 123 10 12.3 5.59
24 Ravi Teja Manepalli Phoenix 15 23.3 134 9 14.89 5.7
25 Ankur Garg 36 19.0 146 9 16.22 7.68
26 Chaitanya Chintampalli Phoenix 17 22.0 175 9 19.44 7.95
27 Srujan Kanakamedala Phoenix 11 12.5 66 8 8.25 5.14
28 Vaibhav Swaroop Amble 4 15.0 104 8 13 6.93
29 Srinivas Kesireddy 6 17.0 136 8 17 8
30 Bharat Bellam 5 19.0 77 7 11 4.05
31 Saumeel Mehta 4 16.0 85 7 12.14 5.31
32 Vinay Inala Racha 3 9.0 49 7 7 5.44
33 Sandeep Sura 4 9.0 52 6 8.67 5.78
34 RamShyam Dande 7 13.0 86 6 14.33 6.62
35 Rakesh Vyas 8 12.0 85 6 14.17 7.08
36 Ajay Gella 8 12.0 86 6 14.33 7.17
37 Sriram 10 15.5 122 6 20.33 7.71
38 Bhargav Dasari 7 10.4 63 5 12.6 5.91
39 Bhargav Gangaraju 3 11.3 71 5 14.2 6.17
40 Navanish Mavoori 22 18.5 121 5 24.2 6.42
41 Anoop Chennuru 3 5.3 35 5 7 6.36
42 Rohan Bangera 10 15.3 116 5 23.2 7.48
43 Newzil Patel 6 8.0 38 4 9.5 4.75
44 Rohit Panchineni Phoenix 7 14.0 73 4 18.25 5.21
45 Bharath Arabandi LazyCricketers 6 11.0 62 4 15.5 5.64
46 Manish Sharma TPCC 33 11.0 63 4 15.75 5.73
47 Sandeep Kotala 3 6.0 35 4 8.75 5.83
48 Srinivas Tata 13 2.0 10 3 3.33 5
49 Hemanth Danneboyina 5 3.0 16 3 5.33 5.33
50 Bharath Patel Sarasota Strikers 5 7.0 43 3 14.33 6.14
51 Sairaman Taduri 5 9.0 64 3 21.33 7.11
52 Gouse MS 6 11.0 80 3 26.67 7.27
53 Suresh M 8 14.0 104 3 34.67 7.43
54 Ashwin Kumar 2 8.0 66 3 22 8.25
55 Vishal Kumar Sarvade 5 1.4 13 3 4.33 7.8
56 Swapnil Gupta 3 9.0 89 3 29.67 9.89
57 Fahim Shaikh TPCC 3 5.0 52 3 17.33 10.4
58 Hari Prasad Bandaru 20 8.0 31 2 15.5 3.88
59 Venkatesh Yerramsetty 1 3.0 13 2 6.5 4.33
60 Sourav Sharma Allies 9 9.0 44 2 22 4.89
61 Prashant Reddy Desham 8 9.0 53 2 26.5 5.89
62 Fayaz Shaik 6 10.5 71 2 35.5 6.55
63 Raja Anche Bucs 6 14.2 121 2 60.5 8.44
64 Krishna Kumar P 5 6.0 53 2 26.5 8.83
65 Dhanujaya Mundrathi 17 9.0 81 2 40.5 9
66 Jay Sheth 2 3.0 36 2 18 12
67 4 3.0 37 2 18.5 12.33
68 Sailendra Gupta 0 6.0 19 1 19 3.17
69 Suresh Nihal Dandakatla 3 5.0 19 1 19 3.8
70 Narsa Reddy Vantari Phoenix 1 2.0 10 1 10 5
71 Nikhil Bhamare 3 1.0 5 1 5 5
72 Nihal Deekonda 9 4.3 27 1 27 6
73 Umesh Deyagond 11 3.3 21 1 21 6
74 Hemanth Danneboyina 7 2.0 14 1 14 7
75 Jaisam Ali 2 2.0 14 1 14 7
76 Krishna Prasad Pamarthi 4 1.2 9 1 9 6.75
77 Rajiv Anbu 3 5.0 38 1 38 7.6
78 Siddarth Sasidharan 7 3.3 26 1 26 7.43
79 Shashi 3 7.0 57 1 57 8.14
80 Nikil patel Phoenix 5 3.0 25 1 25 8.33
81 Gaurav Kumar 0 1.0 9 1 9 9
82 Srinivas Kuchimanchi 10 2.4 22 1 22 8.25
83 Asish Kulkarni CoryLakeSuperKings 9 2.0 20 1 20 10
84 Sailendrababu Guttikonda 4 4.0 41 1 41 10.25
85 Jagdeesh 1 3.0 31 1 31 10.33
86 Naveen Chapala Phoenix 21 4.0 42 1 42 10.5
87 Dheeraj Sai Chava 5 7.0 76 1 76 10.86
88 EK Sathish 7 2.0 22 1 22 11
89 Nikhil Nara 4 2.2 25 1 25 10.71
90 Sreenu Rayapati 1 2.0 26 1 26 13
91 24 1.0 3 0 - 3
92 Taimoor Hussain 1 1.0 4 0 - 4
93 Rawal Ramnath 2 1.0 5 0 - 5
94 Amit Kaushik 9 4.0 20 0 - 5
95 Rakshit 7 2.0 11 0 - 5.5
96 Srinivas Tata 1 3.0 20 0 - 6.67
97 Madhukar Reddy Addula Phoenix 11 2.0 14 0 - 7
98 Aditya Narayana Singh 2 2.0 14 0 - 7
99 Nagraju 7 2.0 14 0 - 7
100 Jaswanth Sai Chowdary Sunkara 1 3.0 23 0 - 7.67
101 Pradeep Vemulapati 3 1.0 8 0 - 8
102 Prashanth Reddy Desham 1 0.5 4 0 - 4.8
103 Nikhil Rao Peesara 2 4.0 34 0 - 8.5
104 Ankush Jain 4 4.0 35 0 - 8.75
105 Siva MK Rookies 20 5.0 44 0 - 8.8
106 Bhanu 3 1.0 9 0 - 9
107 Sai Tejaswar Takkolu Phoenix 8 2.0 18 0 - 9
108 Satish Chandar Ayyala Somayajula 5 3.0 30 0 - 10
109 Aashish Reddy Dammu 5 4.0 40 0 - 10
110 Abhishek Joshi 3 1.0 10 0 - 10
111 Ashok Pokharkar 5 1.0 10 0 - 10
112 Subramanian Jeevanandham Phoenix 7 2.3 26 0 - 10.4
113 Harshith Kummarakuntla 2 1.0 12 0 - 12
114 Smith Patel 2 1.0 12 0 - 12
115 Naveen Kumar Ponnaganti 5 1.1 19 0 - 16.29