Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2651 Harish Immaneni Batsman 14 82
2652 Vigensh 7 82
2653 Vara Savalapurapu All Rounder 6 82
2654 Jordan Colin Batsman 14 82
2655 VIVEK SHARMA All Rounder 5 82
2656 Rama Rao Boyilla Batsman 5 82
2657 Bhagyaban Ghadai All Rounder Sharingan Strikers 3 82
2658 Sarvesh Patwa All Rounder 1 81
2659 Anand Munirathinam All Rounder TampaSuperKings 28 81
2660 Md Rakib Hasan All Rounder TB Bengal Tigers 10 81
2661 Puneet Reddy Veluru All Rounder 11 81
2662 Noorsil Karedia Bowler 5 81
2663 Rajesh Munuma All Rounder 2 81
2664 Siddharth Jindal All Rounder 5 81
2665 Rajendra Kitukale All Rounder 8 81
2666 harsh chavda 16 81
2667 Saipradeep Bheemavarapu All Rounder 33 81
2668 Praveen 5 81
2669 Pradeep All Rounder 1 81
2670 Rutul Thakar Batsman 2 81
2671 Harshal Patel All Rounder 13 81
2672 Sarath kumar Gajendran All Rounder 12 81
2673 Pawan reddy 7 81
2674 RAJU SIVAJI REDDY All Rounder 11 81
2675 Ankush Kanwar Wicket Keeper 7 81