Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2701 Vijay Sudabattula All Rounder 2 79
2702 Prashant Mohapatra Batsman 11 78
2703 Albin Thomas All Rounder 8 78
2704 Sunil Mehta Batsman 8 78
2705 Venkat Sakirrola All Rounder Mavirik 6 78
2706 Ashish Batsman 3 78
2707 Shailesh Kumar All Rounder 18 78
2708 Rizwi Iqbal All Rounder 3 78
2709 Yeshwanth Gudimalla Batsman 8 78
2710 Srini Indveer All Rounder 5 78
2711 Kondaiah Swarna Batsman 5 78
2712 Joseph Stanley Wicket Keeper 9 77
2713 Vinodh Venkatraman All Rounder 4 77
2714 RAMESH GADDE All Rounder 13 77
2715 Bharadvaz Gannamani All Rounder 9 77
2716 Amit Kabra old Batsman 4 77
2717 Bharath Akula All Rounder 11 77
2718 Anurag 1 77
2719 Sojwal Pohekar All Rounder 6 77
2720 Ankit Desai All Rounder 5 77
2721 Keval Mashru All Rounder TampaEagles 11 77
2722 Shirish Krishna Sai All Rounder 3 77
2723 Gautam Beeram Batsman 10 77
2724 supreet All Rounder 5 77
2725 Phanindra Reddy 13 76