Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2851 Sai Amarnath Vaddella 3 67
2852 Naresh Chintalapudi All Rounder 4 67
2853 Syed Ahmed All Rounder 9 67
2854 Rajesh Mohana Sundaram All Rounder 3 67
2855 Sudeep Thanki Bowler 3 67
2856 Keyur Patel All Rounder 8 67
2857 Gagan Chugh All Rounder 15 67
2858 Praveen Subbarao Bowler 5 66
2859 Nithesh All Rounder 3 66
2860 SANDIP BHRAMBHATT All Rounder 11 66
2861 Aarush Patel All Rounder 3 66
2862 Oangaran Nallasegarampillai All Rounder SLL 5 66
2863 Reddimanohar Saggam Reddy All Rounder Lions United 6 66
2864 Rohith Sahini Batsman 10 66
2865 Mayank Vyas All Rounder 2 66
2866 Vikas Dubey 3 66
2867 Sagar Sidhpura All Rounder 8 66
2868 Manish All Rounder 1 65
2869 Naveen Nuti All Rounder 8 65
2870 Rakesh Doppalapudi Bowler 2 65
2871 Shashank Dandapanthula Batsman 3 65
2872 Nihar Selarke All Rounder 9 65
2873 Varun Reddy Nagaram All Rounder 2 65
2874 Habibullah Munawar All Rounder Markhors 2 65
2875 Anil Kumar Chelakurthy Batsman 7 65