Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2976 Aravindhan Manivannan Batsman 10 59
2977 Salil Telang Bowler 6 59
2978 Senthuran Sangarapillai Bowler 15 59
2979 Bhavik Patel All Rounder 4 59
2980 Yaseen Mohammed Batsman TampaEagles 4 59
2981 Vijay Kumar Vangapally 6 59
2982 Shubham Shirvadkar All Rounder 3 59
2983 Anand Yargole All Rounder RCT 6 59
2984 Firdose Shaik Batsman Tampa Nawabs 3 59
2985 Nadeem Shaikh Bowler 15 59
2986 Sandeep All Rounder 9 59
2987 Ramana Thota All Rounder Racha 17 59
2988 Sravan Kumar Sudala All Rounder Sharingan Strikers 1 59
2989 Umesh Deyagond Bowler 17 59
2990 Amogh Ambre Batsman 6 59
2991 Shyam Rachamalla 5 59
2992 Maharshi All Rounder 5 59
2993 Kawkub Uddin Ahmed All Rounder 6 59
2994 Nandakumar Loganathan Batsman 7 59
2995 Nagashunmugam Natarajan Batsman 11 58
2996 Gopi Gowder All Rounder 7 58
2997 Sampath Selvaraj All Rounder 8 58
2998 Amol Vaikos All Rounder 5 58
2999 Pradeep Kapa All Rounder Vikings 9 58
3000 Rohit Srivastava All Rounder 10 58