Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3176 Abdun Nasir Khalid 20 47
3177 Ravi kiran savirelly Bowler 10 47
3178 Koushik Saha All Rounder 2 47
3179 Satish Bhat Batsman 12 47
3180 Gautam Alluri 3 47
3181 Sai Kiran Kossireddy Bowler 9 47
3182 Dinesh Thiyagarajan All Rounder 10 47
3183 kranthi All Rounder 2 46
3184 Parimal Patel Batsman 6 46
3185 Lokesh Reddy Kambam All Rounder TampaRisingStars 17 46
3186 Jayanth Guntupalli All Rounder 7 46
3187 Dheeraj Chetti All Rounder Hurricanes 4 46
3188 Saifuddin Syed All Rounder 9 46
3189 Ravindar Sambanthamoorthy Batsman TampaAllstars 7 46
3190 Amit Patel Batsman 9 46
3191 Sinu Nair Wicket Keeper StormRiders 3 46
3192 Balakrishna Allam Bowler RedLions 4 46
3193 Prasannakumar Katkuri Batsman Sharks 7 46
3194 Nirjar Mistry Batsman 8 46
3195 Abhishek Saxena 5 46
3196 Naresh Panguluri Bowler 3 46
3197 Jaspreet Dhau Batsman 5 45
3198 Anoop Chennuru 4 45
3199 Chandrasekaran Angamuthu All Rounder TampaAllstars 15 45
3200 NIRAV SONI All Rounder 7 45