Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3226 Alvin Mathew Batsman 20 44
3227 Bilal Hussain All Rounder 10 44
3228 Tanuj Manda All Rounder 7 44
3229 Shashank Bowler 3 44
3230 Akshay Saxena Batsman Turbo Titans 10 44
3231 DhineshKumar Sundararajan Batsman 19 44
3232 Chetan Shetty 3 44
3233 Safik Ansari Batsman 2 44
3234 Sarvesh Chainulu Batsman 4 44
3235 Praveenraj Rajendran All Rounder STRYKERS 1 44
3236 Bilal Hussain 3 43
3237 Praveenkumar Boominathan Wicket Keeper 16 43
3238 dhruval patel All Rounder CLS2 7 43
3239 Shashank Gorle All Rounder TampaMachans 18 43
3240 Hamza Hanif All Rounder 4 43
3241 Veera kumar All Rounder 6 43
3242 Diesel All Rounder 5 43
3243 Mandar Joshi Batsman 9 43
3244 Nishant Borkhataria All Rounder 18 43
3245 Venkat S Batsman 12 43
3246 Tousif Shaik Batsman 14 43
3247 Sonal Agwani Batsman 8 43
3248 Chandra Sekhara Reddy All Rounder 6 43
3249 Koteswara Rao Potla All Rounder 4 43
3250 jayagurudass paulraj All Rounder 5 43