Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3851 Sourav Sharma 1 20
3852 Navin Batsman 1 20
3853 Mohammad Shahedullah Batsman 3 20
3854 Sushil Challagonda Batsman 1 20
3855 Fayaz Shaik All Rounder 5 20
3856 Shiva All Rounder 2 20
3857 Rahul Shukla All Rounder 15 20
3858 Kashyap Pujara All Rounder SunRisers 5 20
3859 Pradeep Renganathan Batsman 3 20
3860 Britto AnthonySamy All Rounder 1 20
3861 Dhruval Patel Bowler 9 20
3862 Solanki ChintanKumar M Batsman 5 20
3863 ASHOK AVAIA All Rounder 6 20
3864 srikanth dharmave Batsman 3 20
3865 Ramnath Chandrasekaran Batsman 7 20
3866 Sajan soosaimichael 4 20
3867 SHIVA GUDIMALLA All Rounder Vikings 14 20
3868 Nipun Patel Batsman 6 20
3869 Rohan Sreedhar All Rounder 8 20
3870 Uday Kiran Undrala Batsman 2 20
3871 Naveen Balakrishna All Rounder 1 20
3872 Krishna Pamarthi All Rounder 2 20
3873 Jay Patel Batsman 1 20
3874 Srinivas Bandaru 4 20
3875 Bharath Chander Reddy Varna All Rounder 1 20