Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3976 miral patel All Rounder 7 16
3977 Chandrasekaran Angamuthu Bowler 4 16
3978 Subaash Sridhardass All Rounder 4 16
3979 Phani Mukkavilli Batsman Racha 6 16
3980 Sachin Kidambi Batsman Blazers 4 16
3981 Rana Hossain All Rounder 4 16
3982 Kishore Kumar Pulluru Batsman SunShineWarriors 2 16
3983 Ramshivasai Reddy Gowravaram Batsman 3 16
3984 Imran Ahamath All Rounder 2 16
3985 Rafik Kapadia All Rounder 2 16
3986 Gautam Kinjra Batsman 2 16
3987 Rohan All Rounder 2 16
3988 Vijay Shukla Batsman 4 16
3989 Nikhil Palavarapu All Rounder 4 16
3990 Avinash Mullapudi All Rounder 1 16
3991 Fidel Castro All Rounder 7 16
3992 Dheeraj Sai chava All Rounder 2 16
3993 SANDEEP SURA All Rounder 2 16
3994 Koushik Reddy Batsman 3 16
3995 Bhanu Kiran Kommu All Rounder 4 16
3996 Jyothi Vardhana Rao Metta Batsman 5 16
3997 Rahul Bapna All Rounder 2 16
3998 Sujithan Gunabalasingam All Rounder 2 16
3999 Rolex Ranga All Rounder 3 16
4000 Abhijeet Birje All Rounder 12 16