Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4051 KAMLESH PATEL All Rounder 3 15
4052 Usman Gani All Rounder 13 15
4053 Md jahirul hoque All Rounder TB Bengal Tigers 2 15
4054 Deepanshu Roy Batsman 1 15
4055 Jyothibabu Auvula Batsman 3 15
4056 Murali Sai Ravuri Bowler 2 15
4057 Chamara Senevirathne Batsman 2 15
4058 Ramanuj Patro Batsman Tampa Pirates 3 15
4059 Tharun Makala All Rounder 3 15
4060 Raghu Chirukuri All Rounder Spartans 5 15
4061 Nrupal Shah All Rounder 3 15
4062 Jagadeesh Batsman 2 15
4063 Manushirur Nagabhushana Batsman 1 15
4064 Dhruv Patel Batsman 5 14
4065 Ram Prasad Eppalapell Bowler 6 14
4066 Hemanth Pokala Batsman 10 14
4067 Akshay Jaidi Bowler LandSharks 3 14
4068 Leo Batsman 4 14
4069 Natesan Viswanathan Batsman 5 14
4070 Ajit Biswal All Rounder 2 14
4071 paresh tanki 4 14
4072 Sarang Patil Batsman 3 14
4073 Swami Batsman 1 14
4074 sachin patel Batsman 4 14
4075 Gopi Krishna Konidena All Rounder 4 14