Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4126 Srujan teja kamutla Batsman 5 13
4127 Sreeram Kurup Unnikrishna Kurup Batsman 32 13
4128 Amit Bansal All Rounder 5 13
4129 Kartik_Mehta 1 13
4130 Maruthi Bhargav Vinukonda Batsman 5 13
4131 Krishna Kumar P Batsman 6 13
4132 Ashiqur Rahman 5 13
4133 Bhavik Patel Batsman 3 13
4134 Dunae Nathaniel 2 13
4135 Anubhav Kumar All Rounder 2 13
4136 Chandrakanth Rao Batsman 4 13
4137 Naresh Karri Batsman 1 13
4138 Siva Ganesh Golla Batsman 2 13
4139 Ravi Thirumalasetti All Rounder 5 13
4140 Prateek All Rounder 1 13
4141 Kinjal Bhatt All Rounder 8 13
4142 Hari Batsman 6 13
4143 Rohan Bangera All Rounder 2 13
4144 Satish Chandra Komireddy Batsman LightningBolts 3 13
4145 Prasannakumar Angamuthu All Rounder Sharks 5 13
4146 Ajay Srikar Batsman 4 13
4147 Sai Kiran Gadde All Rounder 7 13
4148 Pavan Ramesh All Rounder 4 13
4149 ATUL THOMAS All Rounder 1 13
4150 KISHORE PATIL All Rounder 8 13