Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4176 Ahsan All Rounder 4 12
4177 Divakar Rasineni Batsman 3 12
4178 Chaitanya joshi All Rounder 3 12
4179 Kaushik Kondapalli All Rounder 5 12
4180 Rahul Naidu Maliga All Rounder Mustangs 5 12
4181 Tushar Patel Batsman 1 12
4182 Prakash Batsman 3 12
4183 Koustav Dutta Batsman 3 12
4184 Zubair Khan Batsman 6 12
4185 Charan Raj Reddy All Rounder 1 12
4186 Venkata Kanumuru All Rounder 7 12
4187 Krishna 1 12
4188 Pradeep Devireddy All Rounder 3 12
4189 Navaneethakumar Chellapan All Rounder 1 12
4190 MANSOOR MOHAMMED All Rounder 2 12
4191 Zawair Sohail All Rounder 5 12
4192 Mani Kanta All Rounder 3 12
4193 Asim shahzad All Rounder 3 12
4194 Sai Kiran Reddy Rajannagari Batsman 5 12
4195 Vinu thomas All Rounder SWAT 4 12
4196 Ishaan Sharma All Rounder RisingRoyals 6 12
4197 Sai Kumar Gunturu All Rounder 3 12
4198 Praveen Kumar Sama All Rounder Knights 6 12
4199 Murali Sai Ravuri All Rounder 10 12
4200 Justin Todd Batsman 12 12