Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4401 Santhosh Periyasamy Bowler 2 8
4402 Nareshkumar Acharya All Rounder 1 8
4403 Venugopal Giriyappanavar All Rounder 2 8
4404 Asim Pathan Batsman SunRisers 1 8
4405 Keval Masru All Rounder 3 8
4406 Ashok 6 8
4407 Karthik N 3 8
4408 Vikas Janapalli All Rounder 1 8
4409 TEJASH PATEL All Rounder 1 8
4410 Roney Simon All Rounder 4 8
4411 Kapil Pallepati All Rounder Rhinos 1 8
4412 Arman Momand Batsman 2 8
4413 Ram Sai Janapana All Rounder 2 8
4414 Hiten Patel Batsman Lions United 8 8
4415 Vignesh Iyer All Rounder 2 8
4416 Senthil kumar Sekar All Rounder 3 8
4417 Kathirvel Sellappan Batsman 5 8
4418 Venkatesh Ashwath Narayana Batsman 1 8
4419 AbhisekYadav All Rounder 1 8
4420 Rajesh Reddy Desireddigari Batsman 12 8
4421 Bhavin_Shah Batsman 2 8
4422 Viki Gandhi Batsman Racha 7 8
4423 Ruthvik juvvadi Batsman 3 8
4424 Abdali Jan All Rounder 4 8
4425 Shashi Pal Reddy All Rounder 3 8