Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4476 Imran Mohammad All Rounder TampaShaheen 7 7
4477 Chandu Baddam All Rounder 3 7
4478 Abbas Muhammad All Rounder 30 7
4479 alpesh patel Batsman 7 7
4480 Venu All Rounder 4 7
4481 Raghul siddarath Batsman Racha 1 7
4482 Dinesh Krishnasamy All Rounder Tampa Stormchasers 16 7
4483 Ramesh Bollineni All Rounder 4 7
4484 Anand Sharma Batsman 1 7
4485 Navin Simhadri Batsman 2 7
4486 Shaktivel C Batsman 2 7
4487 Sonal Saxena 8 7
4488 Devendranath Punumalli All Rounder 2 7
4489 Shashank Batsman 2 7
4490 Hanith Sai Kumar Reddy All Rounder 2 7
4491 Sartaj 3 7
4492 Navaneeth Rajapu All Rounder TampaThunderBolts 3 7
4493 Deepak Reddy Jambapuram All Rounder Phoenix 6 7
4494 Raghav Batsman 4 7
4495 Narasimha Murthy 9 7
4496 Lucien Belconde Batsman 5 7
4497 Sundar S Batsman 2 7
4498 Harsha Kesineni All Rounder RedLions 4 7
4499 Rawal Ramnath 2 7
4500 Ranga Kandai 2 7