Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4526 Samir Wicket Keeper 4 6
4527 Ganesh Kumar S P All Rounder 2 6
4528 Shahzaib Saleem All Rounder 4 6
4529 Sunny Amin All Rounder 1 6
4530 Vikram Batsman 1 6
4531 HASSAN MUKTHAR Batsman 2 6
4532 Akshay Saxena Batsman 6 6
4533 Gary Philip All Rounder 2 6
4534 Manish All Rounder 1 6
4535 Hemant Kharpude 2 6
4536 Raja Gundepally All Rounder 2 6
4537 Asanka sanajaya 1 6
4538 Raja Narasimha Reddy Jaidi Batsman 1 6
4539 Sivasubramanian Chithan All Rounder 1 6
4540 Tino Mathew Batsman 2 6
4541 Siddhant Vij All Rounder 1 6
4542 Haseeb Hashmi All Rounder 4 6
4543 Ram Adabala Batsman 4 6
4544 Ishtiaque Masud All Rounder 2 6
4545 Madhan Nataraj All Rounder 4 6
4546 Vijay Gollapalli Batsman 4 6
4547 Gopi Krishna Vankayalapati All Rounder 1 6
4548 Shashank Dubey All Rounder 2 6
4549 Ritesh Kulkarni All Rounder 1 6
4550 MD Rakin Batsman 5 6