Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4751 Rushabh Prajapati Batsman 2 0
4752 Anand Pericherla Batsman 1 0
4753 Chris Misquith All Rounder 1 0
4754 Rahul Nagireddi All Rounder 1 0
4755 Narendra Gaur 1 0
4756 JESAL PATEL Batsman 1 0
4757 Irulappan Chandrasekaran 1 0
4758 Sagar Dhole All Rounder 6 0
4759 Tanzeel Rahman All Rounder 1 0
4760 Devesh Khurana All Rounder TampaBay Titans 2 0
4761 Aslam Bowler 1 0
4762 Vandit Patel Batsman 3 0
4763 Tahmid Ar Abeed All Rounder 1 0
4764 Sudhakar Katti All Rounder 3 0
4765 manoj reddy All Rounder 1 0
4766 Sainath Machanapalli All Rounder 11 0
4767 Jignesh Patel All Rounder 2 0
4768 Sathishkumar Ganesan All Rounder 2 0
4769 Philan Mathew 2 0
4770 Murali 1 0
4771 Madhukumara Narasimhan All Rounder 1 0
4772 Nikhil Reddy Edunuru All Rounder 1 0
4773 Manoj Raja Batsman 1 0
4774 Raghu Kiran All Rounder 2 0
4775 Dileep Shankar All Rounder 1 0