Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5001 Raghu Kiran All Rounder 2 0
5002 Dileep Shankar All Rounder 1 0
5003 Yash Amre All Rounder 1 0
5004 Sampreeth S All Rounder 1 0
5005 Akhil Lebaka Batsman 1 0
5006 Rakesh Badam Batsman SunRisers 1 0
5007 Mohan Vamsi Karasala All Rounder Tampa Dynamites 9 0
5008 Praneet Bowler 1 0
5009 Abdullah Sheikh All Rounder 2 0
5010 Shiva Kumar Gudimalla Bowler 3 0
5011 Ankur DJ All Rounder 3 0
5012 Viral L Patel All Rounder 1 0
5013 Rabiul Hasan Batsman 1 0
5014 Vinston Pandiyan All Rounder 2 0
5015 Bishal Sinha All Rounder 2 0
5016 Abhishek Singh All Rounder 1 0
5017 Ashok Vardhan Reddy All Rounder 1 0
5018 Vikas Reddy Batsman 3 0
5019 Tushar Mendhi 1 0
5020 Mithun Titans Batsman 1 0
5021 Guruchandan Chintala All Rounder 1 0
5022 nagarjuna Titans Batsman 1 0
5023 Satish Chandar Ayyala Somayajula Bowler 5 0
5024 Parthesh Bulbule Batsman 1 0
5025 SIDDU KADI All Rounder 8 0