Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5351 Mani Duggireddy Batsman 5 -5
5352 Mahesh ByReddy All Rounder 2 -5
5353 Saumeel Mehta Batsman 1 -5
5354 Shankar Selvaraj Wicket Keeper 2 -5
5355 Prathap Bowler 2 -5
5356 Shashank Padithapu All Rounder 2 -5
5357 Sd naresh All Rounder 1 -5
5358 Sandeep Pentyala All Rounder 2 -5
5359 Arif khan Batsman 1 -5
5360 Jaspreet Singh All Rounder 7 -5
5361 Kishan 3 -5
5362 Ashok Mourya Eggigani Batsman Racha 1 -5
5363 Neel 4 -5
5364 Mohit Virmani All Rounder 3 -6
5365 Jagadesh Lakshmipathi Batsman 5 -6
5366 Rohit Mishra 12 -6
5367 Sai Surya gangaraju All Rounder 3 -6
5368 Ram Reddy Bowler 8 -6
5369 Arif Hossain All Rounder 5 -6
5370 Dhaval Patel All Rounder 13 -6
5371 Muneer Merchant Bowler 4 -6
5372 Hari Sudhan DuraiRaj Batsman 3 -6
5373 PraveenVijay Varatharaj 2 -6
5374 Imran Akhtar Batsman Tampa Pirates 2 -6
5375 Surendra R All Rounder Tampa Pirates 4 -6