Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5501 Dev Patel Batsman 1 -10
5502 Jasti Bharath Bowler 1 -10
5503 Akshay Kumar All Rounder 1 -10
5504 Charlie James All Rounder 1 -10
5505 Md Milon Mirdha All Rounder 2 -10
5506 Siddhartha Vadeyarahalli 1 -10
5507 Shubham Pote Batsman 1 -10
5508 Stalin Palanisamy Batsman 1 -10
5509 Sreelal Madathil All Rounder 1 -10
5510 Ganesan Ramamoorthi All Rounder 4 -10
5511 Nagesh Nayak All Rounder ZCA2 1 -10
5512 rinkesh shah All Rounder 1 -10
5513 Ravi Kumar Velidandi All Rounder 1 -10
5514 Sami Ullah baig All Rounder 1 -10
5515 Satya Kalyan All Rounder 1 -10
5516 Levi Henry 1 -10
5517 Bishen Bowler 5 -10
5518 Raghu Avula 1 -10
5519 fritzroy 1 -10
5520 Shivakanth Singireddy Batsman 1 -10
5521 Suneel Totapalli All Rounder 1 -10
5522 Sarath Raj All Rounder 1 -10
5523 Hassan Mukthar All Rounder TampaShaheen 1 -10
5524 Taufeeq Mohammed Batsman 2 -10
5525 Tuan Emran All Rounder 1 -10