Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5551 Deethesh Suvarna Batsman 1 -10
5552 VISHAL PATEL All Rounder 8 -10
5553 Sandeep chaudary 2 -10
5554 Wasim Qureshi Batsman 1 -10
5555 Sambhu Kumar Mandal All Rounder 1 -10
5556 Usman javed All Rounder TampaShaheen 2 -10
5557 Rajesh Butta Batsman 1 -10
5558 Lokesh Kodavati 1 -10
5559 Kashif Zeb All Rounder 1 -10
5560 Brijesh Panchal Batsman 1 -10
5561 ROHAN ALAHAKOON Batsman 1 -10
5562 Jay Sheth 2 -10
5563 Govardhan Muralidhar Batsman 2 -10
5564 Naveen Guniganti Batsman Blazers 1 -10
5565 Pear Mahmud All Rounder 2 -10
5566 K Vamshi Reddy Wicket Keeper LandSharks 5 -11
5567 Bharath 2 -11
5568 Vamsi Kothapalli 3 -11
5569 Phani Jammalamadaka 9 -11
5570 Parth Shah All Rounder 9 -11
5571 Jagadish Gopi 3 -11
5572 Muhammad Zain Farooq All Rounder Markhors 14 -11
5573 Vamsi Paladugu All Rounder 6 -11
5574 vamshi tummala Batsman 6 -11
5575 Karan Sheth All Rounder 7 -11