Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5651 ShankarBabu Bowler 10 -19
5652 Nayan Patil All Rounder 2 -19
5653 Satya Vattikuti 5 -19
5654 Ranjith Palempati All Rounder 1 -19
5655 Anshuman Singh All Rounder 6 -19
5656 Afaq Khan All Rounder 7 -19
5657 Sudhakar Yallamati All Rounder 2 -19
5658 Sayee Krishna Sundarajan All Rounder 3 -19
5659 Mathanagopal Myilsamy All Rounder 2 -20
5660 Sharfuddin Syed All Rounder 3 -20
5661 DHANYA KUMAR All Rounder 5 -20
5662 Sumit Ghosh Bowler 4 -20
5663 Gandhar Pathak All Rounder 1 -20
5664 harsh chauhan All Rounder TampaEagles 2 -20
5665 Vinukumar Bowler 4 -20
5666 Yashwanth Suram All Rounder 2 -20
5667 Mohammad Shifat All Rounder 2 -20
5668 Sai Surya Prakash Munikoti All Rounder 2 -20
5669 Parameswaran Vaidyanathan All Rounder 2 -20
5670 Viral Patel All Rounder 2 -20
5671 Foysal Rony All Rounder 2 -20
5672 RAHUL PATEL Batsman ZCA2 3 -20
5673 Balaji Aglave All Rounder 2 -20
5674 Chaitanya Damley All Rounder Turbo Titans 6 -20
5675 Pratik Rajput Bowler 6 -20