Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5751 Ashwin All Rounder 5 -28
5752 Narendra Viswanathan Manoharan All Rounder 17 -28
5753 Ashish Gandhi All Rounder StormRiders 7 -28
5754 Suresh Rajana All Rounder 2 -28
5755 Tiru Survi All Rounder 6 -28
5756 Karan Gupta All Rounder 5 -28
5757 Siddhart Rawat All Rounder 5 -28
5758 Sheik Gouse Mohiddin All Rounder 3 -28
5759 Varun Kumar Nalavothula 5 -28
5760 Siva Kumar Ravula Bowler 17 -29
5761 Rishi Mehta 1 -29
5762 Rithvik Vemuri Batsman RisingRoyals 3 -29
5763 Bhupathiraju_Chadalavada All Rounder 1 -29
5764 Saroj Nayak All Rounder 2 -29
5765 Murali Krishna Mutyala All Rounder 4 -29
5766 Bilal Mubeen All Rounder 5 -29
5767 Lokesh 1 -29
5768 Rithvik Reddy Alla All Rounder 4 -29
5769 Kuldip Shetty All Rounder 16 -29
5770 Linesh Mehta All Rounder 5 -29
5771 Ashok thokala All Rounder 8 -30
5772 Kishore Vutukuri Bowler 5 -30
5773 Rahul Chowdary Bowler 1 -30
5774 Nikhil Panchal All Rounder TampaGators 6 -30
5775 Rohit Titans All Rounder 1 -30