Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5851 Nuwan Sameera All Rounder 6 -39
5852 Siva Seelam Bowler 2 -39
5853 Raju bhusnam Batsman 4 -39
5854 Sanam Bhaila Batsman 3 -39
5855 Ankush Jain All Rounder 4 -39
5856 Mukesh S Bowler 2 -40
5857 Sarath Bowler 1 -40
5858 RINKESH JAIN 6 -40
5859 Pinakin Patel Batsman 3 -40
5860 Darshan Rai All Rounder 8 -40
5861 Ketan Desai 3 -40
5862 Manoj Shewa All Rounder 11 -40
5863 RK Kopuulu All Rounder 2 -40
5864 Prasanna V Meenakshi All Rounder 9 -40
5865 Sandeep Pentyala 2 -40
5866 Vinay Reddy Yeruva All Rounder 1 -40
5867 kishan naredla All Rounder 6 -40
5868 Devikanth Puthalapattu All Rounder 1 -40
5869 burt sookram 1 -40
5870 Samir keshwani Bowler RoyalRenegades 4 -40
5871 Ayyub Sayyed 6 -40
5872 Ankur Mukherjee All Rounder Hurricanes 1 -40
5873 Yash Patel Batsman 10 -41
5874 Shrish Panchedhri Bowler 10 -41
5875 pritesh patel Bowler 25 -41