Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
1726 Sarang Mahajan All Rounder 8 216
1727 Ajay Gella Bowler 24 216
1728 Anil Kumar Mureboina Batsman 6 216
1729 Sai Ram Krishna Gutta 4 216
1730 Anand Ramaswamy All Rounder 26 216
1731 Dev Patel All Rounder DesiDabangs 34 216
1732 Tuan Emran All Rounder SLL 14 215
1733 Tom Joseph All Rounder 26 215
1734 Deep Amruthiya Batsman 16 215
1735 Munawar Parrey All Rounder 9 215
1736 sriram palampalli 7 215
1737 Sai Phani Krishan Arumalla All Rounder 16 214
1738 Rafik Kapadia All Rounder 12 214
1739 Sai Kumar Mandugula 18 214
1740 Harshil shah All Rounder 42 214
1741 Karan patel Batsman 14 213
1742 Rafik Kapadia Batsman 21 213
1743 Saumeel Mehta 13 213
1744 Panchu Lumburu All Rounder 26 212
1745 Mrudhul Arashanapalli All Rounder 12 212
1746 Suresh Panchedhri Batsman 18 212
1747 Ankit agarwal 11 212
1748 RAKESH PATEL All Rounder 12 211
1749 Chitramanalan Elumalai All Rounder 8 211
1750 Sai Vijay Rohit Pantam LionsXI 31 211