Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2126 Rajasekar Ramamurthy All Rounder 13 142
2127 Satya Jasthi All Rounder 3 142
2128 Srikanth Dharmavarm 9 142
2129 Sanjay Kumar Nayak Batsman 6 142
2130 Viral Patel All Rounder 10 142
2131 Aji Thomas All Rounder 20 141
2132 Sai Ramesh All Rounder 8 141
2133 Nischal Kuchimanchi All Rounder 19 141
2134 fnu Bharath Batsman 13 141
2135 Chirag Patel Batsman 9 141
2136 Satish Patel All Rounder 13 141
2137 Gaurav Choudhury Batsman 16 141
2138 Mustafa Kamal All Rounder 2 140
2139 Akshay Venkatesh All Rounder 9 140
2140 Abhinav Narasimhan All Rounder 15 140
2141 Rakesh Bobba All Rounder 11 140
2142 Virag Patel 9 140
2143 Javed Mohammad Bowler 4 140
2144 Aakash Patel All Rounder 46 140
2145 Bharat Koshika All Rounder Mavirik 25 140
2146 Moeen Sunasra All Rounder SunRisers 6 140
2147 Mudasir Wazir All Rounder Markhors 9 140
2148 Shantan Reddy Bathini All Rounder 7 140
2149 Gopala Batsman 10 139
2150 Krishna Alijala All Rounder 5 139