Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
SLL v/s TPCC  
League Phase : ( 2018 Edition 1 - Division 1 )
Date : Feb , 10th 2018 , 11:30:00
Field:
Evans Park 2
Umpires1 :
RoyalRenegades
Umpires2 :
RoyalRenegades
Coin Toss Winner:
TPCC
Man of the Match:
Match Overs:
16
Winner:
TPCC



Match Summary
Team: SLL
81
10
15.3
SR : 87.1
Team: TPCC
94
7
16
SR : 97.92


Batting      TPCC Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vinay Kumar Vuppala Caught Nirodha Abhayavardhana SHRIYAN SANMUGANATHAN 1 5 0 0 20
2 Abhishek Joshi Caught Suji Gunabalasingam Jeyi Sanker 5 9 0 0 55.6
3 Suresh Panchedhri Caught LAKMAL HETTIARACHCHI Chathura Jayasinghe 1 5 0 0 20
4 Manthan Sheth Not Out 44 37 3 1 118.9
5 Anil Gaddi Run out Chathura Jayasinghe 7 10 1 0 70
6 Anand Gudaru Caught Suji Gunabalasingam Chathura Jayasinghe 17 19 0 1 89.5
7 Atul Sharma Caught Suji Gunabalasingam Chathura Jayasinghe 3 5 0 0 60
8 Abhilash Vanga Caught Suji Gunabalasingam SHRIYAN SANMUGANATHAN 2 3 0 0 66.7
9 Sandeep Kumar Not Out 4 3 0 0 133.3
10 Abhilash Vanga 0 0 0 0
11 Abhilash Vanga 0 0 0 0
Extras = 10 (w 8 , lb 2 , nb 0 )
10  
Total ( 16.0 overs)     
94 ( 5.88 R/Over)



Bowling     SLL
No. Bowler Overs Maidens Runs Wickets Econ
1 Jeyi Sanker 3.0 0 9 1 3
2 SHRIYAN SANMUGANATHAN 4.0 0 21 2 5.25
3 Chathura Jayasinghe 3.0 0 15 3 5
4 LAKMAL HETTIARACHCHI 2.0 0 15 0 7.5
5 Thushara Madanayake 1.0 0 5 0 5
6 Suji Gunabalasingam 2.0 0 14 0 7
7 LAKNATH RANASINGHA 1.0 0 13 0 13



Batting       SLL Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Anfas Hamza Caught Naveen Lingam Vinay Kumar Vuppala 5 6 1 0 83.3
2 Ranjith Gamage Caught Sandeep Kumar Atul Sharma 0 2 0 0 0
3 Chathura Jayasinghe Caught Suresh Panchedhri Anil Gaddi 13 16 0 1 81.3
4 Jeyi Sanker Caught Atul Sharma Abhilash Vanga 5 14 0 0 35.7
5 Suji Gunabalasingam Bowled Anil Gaddi 4 3 1 0 133.3
6 Nirodha Abhayavardhana Bowled Atul Sharma 5 11 0 0 45.5
7 Chathura Brahakmanage Not Out 28 22 3 1 127.3
8 SHRIYAN SANMUGANATHAN Caught Naveen Lingam Abhilash Vanga 6 7 0 0 85.7
9 Thushara Madanayake Caught Anil Gaddi Abhilash Vanga 1 3 0 0 33.3
10 LAKNATH RANASINGHA Run out Gourav Dhawan 3 8 0 0 37.5
11 LAKMAL HETTIARACHCHI Caught Anand Gudaru Manthan Sheth 0 2 0 0 0
Extras = 11 (w 10 , lb 0 , nb 1 )
11  
Total ( 15.3 overs)     All Out
81 ( R/Over)



Bowling     TPCC
No. Bowler Overs Maidens Runs Wickets Econ
1 Abhilash Vanga 4.0 0 15 3 3.75
2 Vinay Kumar Vuppala 3.0 0 10 1 3.33
3 Anil Gaddi 3.0 0 11 2 3.67
4 Atul Sharma 3.0 0 22 2 7.33
5 Manthan Sheth 2.3 0 23 1 9.2