Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
SunRisers v/s Yorker Boyz  
League Phase : ( 2018 Edition 1 - Division 1 )
Date : Feb , 11th 2018 , 08:30:00
Field:
Evans Park 2
Umpires1 :
PowerPirates
Umpires2 :
PowerPirates
Coin Toss Winner:
SunRisers
Man of the Match:
Divakar Nagappan
Match Overs:
16
Winner:
Yorker Boyz



Match Summary
Team: SunRisers
87
8
16
SR : 90.63
Team: Yorker Boyz
119
7
16
SR : 123.96


Batting      Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Divakar Nagappan Caught Badri Rao Ajay Prajapati 65 51 3 5 127.5
2 Deep Amruthiya Caught Tushar Nathany Ajay Prajapati 1 2 0 0 50
3 Nagarajakumar Veeranki Caught Ankit Maheshwari Anand Kumar Deepak 1 3 0 0 33.3
4 Vinod Kannan Caught Tushar Nathany Sonal Saxena 12 15 0 1 80
5 Gowthaman Pandian Caught Manash Bora Tushar Nathany 9 11 2 0 81.8
6 Arun Thiru Caught Tushar Nathany Badri Rao 5 3 1 0 166.7
7 Karunakaran Dhanraj Run out Ajay Prajapati 19 11 1 2 172.7
8 Arjun Viswanathan 0 0 0 0
9 Arjun Viswanathan 0 0 0 0
10 Arjun Viswanathan 0 0 0 0
11 Arjun Viswanathan 0 0 0 0
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 16.0 overs)     
119 ( 7.44 R/Over)



Bowling     SunRisers
No. Bowler Overs Maidens Runs Wickets Econ
1 Badri Rao 3.0 0 24 1 8
2 Tushar Nathany 3.0 0 14 1 4.67
3 Sonal Saxena 3.0 0 21 1 7
4 Ajay Prajapati 4.0 0 35 2 8.75
5 Anand Kumar Deepak 3.0 0 25 1 8.33



Batting       SunRisers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Badri Rao Bowled Gowthaman Pandian 15 15 0 1 100
2 Subhash Jain Caught Vinod Kannan Charan Kumar 0 4 0 0 0
3 Subaash Sridhardass Caught Vinod Kannan Gowthaman Pandian 9 9 0 1 100
4 Tushar Nathany Run out Arun Thiru 11 15 1 0 73.3
5 Ajay Prajapati Caught Deep Amruthiya Divakar Nagappan 28 33 0 2 84.8
6 Ankit Maheshwari Caught Deep Amruthiya Chandrasekar Gopal 2 3 0 0 66.7
7 Manash Bora Bowled Chandrasekar Gopal 1 2 0 0 50
8 Anand Kumar Deepak Caught Nagarajakumar Veeranki Divakar Nagappan 6 8 1 0 75
9 Sonal Saxena Not Out 7 9 1 0 77.8
10 Abhijit Sarkar   0 0 0 0
11 Abhijit Sarkar   0 0 0 0
Extras = 8 (w 6 , lb 0 , nb 2 )
8  
Total ( 16.0 overs)    
87 ( R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Divakar Nagappan 4.0 0 17 2 4.25
2 Chandrasekar Gopal 2.0 0 7 2 3.5
3 Gowthaman Pandian 3.0 0 12 2 4
4 Karunakaran Dhanraj 3.0 0 15 0 5
5 Ashish Patel 1.0 0 8 0 8
6 Charan Kumar 3.0 0 28 1 9.33