Captains Access

  User Name*
 
  Password*
 
 
   
 

Matches Score Card

Match Details
Blasters v/s Knights  
League Phase : ( 2018 Edition 1 - Division 1 )
Date : Feb , 18th 2018 , 11:30:00
Field:
Evans Park 1
Umpires1 :
StormRiders
Umpires2 :
StormRiders
Coin Toss Winner:
Blasters
Man of the Match:
Mithil V Patel
Match Overs:
16
Winner:
Blasters



Match Summary
Team: Blasters
105
10
15.5
SR : 110.53
Team: Knights
62
10
11.2
SR : 91.18


Batting       Blasters Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Mithil V Patel Caught Nick (Narendra Singh Panwar) Naagraj Cheelad 24 13 2 2 184.6
2 Tejas Patel Bowled Ketul Chouhan 3 7 0 0 42.9
3 Sandipkumar Patel Bowled Sivakumar Periannan 16 18 2 1 88.9
4 Sachin Patel Caught Nick (Narendra Singh Panwar) Ketul Chouhan 8 11 1 0 72.7
5 Kushal Makwana Bowled Ketul Chouhan 9 14 1 0 64.3
6 Hiren Patel Caught Bala Chintala Bala Chintala 5 6 1 0 83.3
7 Uttamkumar Chauhan Caught Ketul Chouhan Ketul Chouhan 10 8 0 1 125
8 Virendra Patel Caught Appu Abhilash Appu Abhilash 7 4 0 1 175
9 Sandeep Sura Caught Naagraj Cheelad Naagraj Cheelad 1 2 0 0 50
10 Raikav Patel Not Out 8 7 1 0 114.3
11 Yajvendra Patel Bowled Bala Chintala 3 5 0 0 60
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 15.5 overs)     All Out
105 ( R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Appu Abhilash 1.0 0 15 1 15
2 Bala Chintala 2.5 0 12 2 4.24
3 Nick (Narendra Singh Panwar) 1.0 0 9 0 9
4 Naagraj Cheelad 3.0 0 16 2 5.33
5 Sivakumar Periannan 2.0 0 16 1 8
6 Ketul Chouhan 4.0 0 11 4 2.75
7 Parveen Gahlawat (Sunny) 2.0 0 26 0 13



Batting      Knights Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Durgesh Moon Caught Hiren Patel Uttamkumar Chauhan 4 3 1 0 133.3
2 Dhinendra Panwar Caught Hiren Patel Virendra Patel 1 4 0 0 25
3 Appu Abhilash Caught Kushal Makwana Mithil V Patel 12 15 2 0 80
4 Sumanth Janardhan Bowled Raikav Patel 12 20 2 0 60
5 Nick (Narendra Singh Panwar) Caught Kushal Makwana Mithil V Patel 7 3 0 1 233.3
6 Ketul Chouhan Caught Virendra Patel Mithil V Patel 0 1 0 0 0
7 Bala Chintala Caught Virendra Patel Raikav Patel 0 1 0 0 0
8 Naagraj Cheelad Bowled Yajvendra Patel 3 3 0 0 100
9 Parveen Gahlawat (Sunny) Caught Sandipkumar Patel Sandipkumar Patel 10 9 2 0 111.1
10 Sivakumar Periannan Not Out 4 6 1 0 66.7
11 Naveen Buddhe Caught Kushal Makwana Raikav Patel 1 4 0 0 25
Extras = 8 (w 7 , lb 0 , nb 1 )
8  
Total ( 11.2 overs)      All Out
62 ( 5.54 R/Over)



Bowling     Blasters
No. Bowler Overs Maidens Runs Wickets Econ
1 Yajvendra Patel 1.0 0 7 1 7
2 Sandipkumar Patel 2.0 0 14 1 7
3 Raikav Patel 1.2 0 6 3 4.5
4 Kushal Makwana 1.0 0 5 0 5
5 Mithil V Patel 2.0 0 12 3 6
6 Virendra Patel 2.0 0 5 1 2.5
7 Uttamkumar Chauhan 2.0 0 13 1 6.5